aprs.ru Log in · Register · Русский
Clear

APRS station N4WFF-D – Show graphically

Comment70cm MMDVM Voice (DMR) 433.90000MHz +0.0000MHz, APRS for DMRGateway
StatusPowered by WPSD (https://wpsd.radio) (12m55s ago)
LocationN 31°47.68' W 085°57.64' – locator EM71at – Show on map
1.8 km south-southeast bearing 147° from Troy, Alabama, United States
54 km north-northwest bearing 348° from Enterprise, Alabama, United States
71 km south-southeast bearing 149° from Montgomery, Alabama, United States
442 km west-northwest bearing 289° from Jacksonville, Florida, United States
Last position2026-10-28 21:19:50 UTC (1d4h ago)
2026-10-28 16:19:50 -05 local time (America/Chicago)
Last heard2026-10-30 01:47:24 UTC (12m55s ago)
Altitude0 m
DeviceChip Cuccio, W0CHP: Digital Voice & APRS Software (software, Linux/Unix)
Last pathN4WFF-D>APCHP0 via TCPIP*,qAC,N4WFF-DS
Positions stored1
Packet rate1200 s between packets on average
Other SSIDsN4WFF N4WFF-2 N4WFF-4 N4WFF-B

Stations near current position

CallsignDistanceBearingLast heard
N4WFF B 0.0 km135°2026-10-30 01:55:34 UTC
N4WFF-B 0.0 km135°2026-10-30 01:55:44 UTC
W4DBG-15 3.9 km150°2026-10-30 01:27:11 UTC
KT4ROY-10 3.9 km150°2026-10-30 01:59:48 UTC
KB9V-2 10 km68°2026-10-30 01:54:24 UTC
N4WFF-4 33 km197°2026-10-30 01:59:14 UTC
N4WFF 33 km196°2026-10-30 01:55:57 UTC
W4NQ C 34 km181°2026-10-30 01:38:52 UTC
W4NQ-C 34 km181°2026-10-30 01:39:02 UTC
AK4NG 35 km314°2026-10-30 02:00:08 UTC
N4WFF-2 43 km196°2026-10-30 01:32:13 UTC
KE4JRM-N 46 km284°2026-10-30 00:18:50 UTC
WT1W-9 56 km314°2026-10-29 21:21:29 UTC
WT1W-7 56 km314°2026-10-30 00:08:13 UTC
AE5EW 56 km206°2026-10-30 01:52:55 UTC
KH6RD-5 57 km152°2026-10-29 13:55:06 UTC
KK4IB-B 60 km336°2026-10-30 01:48:58 UTC
KK4IB B 60 km336°2026-10-30 01:48:48 UTC
W4IJG-1 61 km345°2026-10-30 01:55:25 UTC
MSGSVR 61 km344°2026-10-30 01:54:57 UTC

Real-time page updates enabled.

About this site

aprs.ru shows real-time data from the APRS-IS network: positions, weather, telemetry and messages of amateur radio stations. APRS (Automatic Packet Reporting System) is an amateur radio data system; transmissions are public.

Page generated in 0.204 s.