APRS object OE-5019 – Show graphically
| Transmitted by | OE2WAO |
|---|---|
| Comment | g004t032h92b10311 Zederhaus Lamm |
| Location | N 47°08.03' E 013°32.60' – locator JN67sd – Show on map |
| 37 km north bearing 7° from Spittal an der Drau, Carinthia, Austria | |
| 63 km north-northwest bearing 329° from Villach, Carinthia, Austria | |
| 81 km west-northwest bearing 304° from Klagenfurt am Wörthersee, Carinthia, Austria | |
| 185 km east-southeast bearing 117° from Munich, Bavaria, Germany | |
| Last position | 2026-10-28 21:41:14 UTC (1d10h ago)
2026-10-28 22:41:14 +01 local time (Europe/Vienna) |
| Last heard | 2026-10-30 08:11:14 UTC (11m31s ago) |
| Course, speed | 85° 4 km/h |
| Device | Unknown: Unknown |
| Last path | OE2WAO>APRS via TCPIP*,qAC,OE2XZR-10 |
| Positions stored | 1 |
| Packet rate | 1904 s between packets on average |
| Other SSIDs | OE-1002 OE-1004 OE-1060 OE-1066 OE-11002 OE-11007 OE-11008 OE-11020 OE-11049 OE-11051 OE-11053 OE-11054 OE-11055 OE-11056 OE-11059 OE-11061 OE-11068 OE-11069 OE-11070 OE-11073 OE-11078 OE-11099 OE-11112 OE-11115 OE-11118 OE-11121 OE-11124 OE-11126 OE-11127 OE-11130 OE-11138 OE-11140 OE-11141 OE-11144 OE-11149 OE-11150 OE-11152 OE-11153 OE-11179 OE-11182 OE-11190 OE-11204 OE-11208 OE-11213 OE-11250 OE-11254 OE-11272 OE-11280 OE-11297 OE-11307 |
Stations near current position
| Callsign | Distance | Bearing | Last heard |
|---|---|---|---|
| OE2XNL | 6.2 km | 94° | 2026-10-30 07:54:03 UTC |
| OE-11349 | 9.8 km | 136° | 2026-10-30 08:11:33 UTC |
| OE-11149 | 13 km | 8° | 2026-10-30 08:11:51 UTC |
| OE-11399 | 20 km | 90° | 2026-10-30 08:12:06 UTC |
| OE8ADF | 25 km | 180° | 2026-10-30 08:22:22 UTC |
| OE2SWM | 27 km | 4° | 2026-10-30 08:20:00 UTC |
| OE-11208 | 28 km | 337° | 2026-10-30 08:11:56 UTC |
| OE-11179 | 29 km | 287° | 2026-10-30 08:12:16 UTC |
| OE/KT-335 | 30 km | 142° | 2026-10-30 08:18:40 UTC |
| OE2XGR | 30 km | 300° | 2026-10-30 08:18:29 UTC |
| OE2XGR-10 | 30 km | 299° | 2026-10-30 08:18:17 UTC |
| OE2XGR-B | 30 km | 299° | 2026-10-30 07:58:28 UTC |
| OE2XGR-R | 30 km | 299° | 2026-10-30 08:08:28 UTC |
| OE2XJL | 30 km | 299° | 2026-10-30 07:48:29 UTC |
| OE-11372 | 31 km | 267° | 2026-10-30 08:11:19 UTC |
| OE2XGR-11 | 32 km | 298° | 2026-10-30 07:53:15 UTC |
| OE6CGG | 32 km | 31° | 2026-10-30 08:15:03 UTC |
| OE-4057 | 35 km | 303° | 2026-10-30 08:11:12 UTC |
| OE8CRK-10 | 36 km | 190° | 2026-10-30 08:20:54 UTC |
| OE8CRK | 37 km | 188° | 2026-10-30 08:21:33 UTC |
Show on map · Raw packets · Status packets · Beacon packets · Messages
Real-time page updates enabled.
About this site
aprs.ru shows real-time data from the APRS-IS network: positions, weather, telemetry and messages of amateur radio stations. APRS (Automatic Packet Reporting System) is an amateur radio data system; transmissions are public.
Page generated in 0.324 s.