APRS object PP5RDB – Show graphically
| Transmitted by | PP5BLU-14 |
|---|---|
| Comment | 439.700MHz -500 - PP5RDB - Repetidora do CRB (DMR) |
| Location | S 26°54.27' W 049°03.52' – locator GG53lc – Show on map |
| 1.8 km north-northeast bearing 26° from Blumenau, Santa Catarina, Brazil | |
| 165 km south bearing 172° from Curitiba, Paraná, Brazil | |
| Last position | 2026-10-28 21:22:45 UTC (1d18h ago)
2026-10-28 18:22:45 -03 local time (America/Sao_Paulo) |
| Last heard | 2026-10-30 15:52:45 UTC (14m22s ago) |
| Device | WB2OSZ: DireWolf |
| Last path | PP5BLU-14>APDW18 via qAR,PP5BLU-14 |
| Positions stored | 1 |
| Packet rate | 1800 s between packets on average |
Stations near current position
| Callsign | Distance | Bearing | Last heard |
|---|---|---|---|
| PP5BLU-14 | 0.0 km | 180° | 2026-10-30 15:52:15 UTC |
| PP5MPA | 0.0 km | 0° | 2026-10-30 15:52:45 UTC |
| PP5FE-7 | 1.5 km | 228° | 2026-10-30 14:03:54 UTC |
| PP5GCS | 4.6 km | 293° | 2026-10-30 15:52:45 UTC |
| PP5BLU | 4.6 km | 240° | 2026-10-30 15:52:45 UTC |
| PU2TWS-5 | 11 km | 301° | 2026-10-29 12:56:41 UTC |
| PP5MCO | 14 km | 13° | 2026-10-30 15:52:45 UTC |
| PP5UMC | 14 km | 13° | 2026-10-30 15:52:45 UTC |
| PP5BLU-15 | 14 km | 13° | 2026-10-30 16:02:45 UTC |
| PP5UHF B | 22 km | 322° | 2026-10-30 15:54:40 UTC |
| PP5UHF-N | 22 km | 322° | 2026-10-30 16:00:10 UTC |
| PP5UHF-B | 22 km | 322° | 2026-10-30 15:54:50 UTC |
| PP5MGT | 25 km | 292° | 2026-10-30 16:03:55 UTC |
| PU5BHV | 30 km | 269° | 2026-10-30 16:03:00 UTC |
| PP5CRS | 34 km | 269° | 2026-10-29 05:56:25 UTC |
| PP5AU-5 | 38 km | 91° | 2026-10-30 00:49:24 UTC |
| PP5BV-D | 38 km | 92° | 2026-10-30 15:50:09 UTC |
| PP5BV-N | 38 km | 92° | 2026-10-30 15:49:49 UTC |
| PP5AU B | 38 km | 90° | 2026-10-30 15:48:48 UTC |
| PP5AU-B | 38 km | 90° | 2026-10-30 15:48:58 UTC |
Show on map · Raw packets · Status packets · Beacon packets · Messages
Real-time page updates enabled.
About this site
aprs.ru shows real-time data from the APRS-IS network: positions, weather, telemetry and messages of amateur radio stations. APRS (Automatic Packet Reporting System) is an amateur radio data system; transmissions are public.
Page generated in 0.189 s.