APRS object QFD147304 – Show graphically
| Transmitted by | VK4DAK-15 |
|---|---|
| Comment | RTC - COOMBABAH - Going |
| Location | S 27°55.63' E 153°21.71' – locator QG62qb – Show on map |
| 1.2 km north bearing 354° from Arundel, Queensland, Australia | |
| 5.7 km northwest bearing 318° from Southport, Queensland, Australia | |
| 11 km northwest bearing 317° from Gold Coast, Queensland, Australia | |
| 61 km southeast bearing 144° from Brisbane, Queensland, Australia | |
| Last position | 2026-10-30 05:40:43 UTC (23h18m ago)
2026-10-30 15:40:43 +10 local time (Australia/Brisbane) |
| Last heard | 2026-10-30 05:40:43 UTC (23h18m ago) |
| Device | Unknown: Unknown |
| Last path | VK4DAK-15>APRS via TCPIP*,qAC,T2PANAMA |
| Positions stored | 1 |
Stations near current position
| Callsign | Distance | Bearing | Last heard |
|---|---|---|---|
| QFD146364 | 3.6 km | 213° | 2026-10-28 22:30:35 UTC |
| QFD147762 | 3.7 km | 103° | 2026-10-31 01:50:37 UTC |
| QFD146605 | 4.2 km | 151° | 2026-10-29 03:40:22 UTC |
| QFD147551 | 4.3 km | 95° | 2026-10-30 15:30:30 UTC |
| QFD147333 | 4.6 km | 229° | 2026-10-30 06:40:28 UTC |
| QFD147477 | 4.7 km | 59° | 2026-10-30 10:50:22 UTC |
| QFD147276 | 6.3 km | 145° | 2026-10-30 05:10:43 UTC |
| QFD146960 | 6.8 km | 177° | 2026-10-29 15:40:44 UTC |
| QFD147687 | 7.8 km | 205° | 2026-10-31 00:00:15 UTC |
| QFD147599 | 8.4 km | 317° | 2026-10-30 20:30:22 UTC |
| QFD147577 | 8.9 km | 195° | 2026-10-30 18:30:28 UTC |
| QFD147666 | 9.4 km | 168° | 2026-10-31 00:10:22 UTC |
| QFD147583 | 10 km | 334° | 2026-10-30 19:30:21 UTC |
| QFD147358 | 10 km | 340° | 2026-10-30 06:50:15 UTC |
| VK4XD-9 | 10 km | 191° | 2026-10-31 04:53:48 UTC |
| VK4RDW B | 11 km | 293° | 2026-10-31 04:40:18 UTC |
| VK4RDW-B | 11 km | 293° | 2026-10-31 04:40:28 UTC |
| VK4RBT-1 | 11 km | 293° | 2026-10-31 04:52:41 UTC |
| VK2AWN | 12 km | 327° | 2026-10-29 23:40:24 UTC |
| VK4BJT B | 12 km | 188° | 2026-10-31 04:39:56 UTC |
Show on map · Raw packets · Status packets · Beacon packets · Messages
Real-time page updates enabled.
About this site
aprs.ru shows real-time data from the APRS-IS network: positions, weather, telemetry and messages of amateur radio stations. APRS (Automatic Packet Reporting System) is an amateur radio data system; transmissions are public.
Page generated in 0.213 s.