APRS object QFD147879 – Show graphically
| Transmitted by | VK4DAK-15 |
|---|---|
| Comment | RTC - LAKE BARRINE - Going |
| Location | S 17°14.49' E 145°39.34' – locator QH22ts – Show on map |
| 19 km east bearing 81° from Atherton, Queensland, Australia | |
| 37 km south-southwest bearing 199° from Cairns, Queensland, Australia | |
| 1363 km northwest bearing 324° from Brisbane, Queensland, Australia | |
| Last position | 2026-10-31 04:40:17 UTC (3h4m ago)
2026-10-31 14:40:17 +10 local time (Australia/Brisbane) |
| Last heard | 2026-10-31 05:20:51 UTC (2h23m ago) |
| Device | Unknown: Unknown |
| Last path | VK4DAK-15>APRS via TCPIP*,qAC,T2CSNGRAD |
| Positions stored | 1 |
| Packet rate | 1211 s between packets on average |
Stations near current position
| Callsign | Distance | Bearing | Last heard |
|---|---|---|---|
| QFD145842 | 14 km | 143° | 2026-10-31 07:33:32 UTC |
| QFD147593 | 14 km | 260° | 2026-10-30 20:20:25 UTC |
| QFD146035 | 21 km | 262° | 2026-10-31 07:33:35 UTC |
| QFD147158 | 25 km | 179° | 2026-10-30 04:00:31 UTC |
| QFD147015 | 35 km | 15° | 2026-10-29 19:40:37 UTC |
| QFD146859 | 37 km | 11° | 2026-10-29 08:42:16 UTC |
| QFD146757 | 37 km | 16° | 2026-10-29 06:40:23 UTC |
| QFD146983 | 37 km | 311° | 2026-10-29 19:40:30 UTC |
| QFD147134 | 39 km | 318° | 2026-10-30 01:10:23 UTC |
| QFD146416 | 40 km | 16° | 2026-10-28 23:20:22 UTC |
| QFD147707 | 41 km | 6° | 2026-10-31 03:10:23 UTC |
| QFD147470 | 41 km | 25° | 2026-10-30 10:20:38 UTC |
| QFD147767 | 47 km | 357° | 2026-10-31 01:50:52 UTC |
| QFD147390 | 50 km | 127° | 2026-10-30 08:00:15 UTC |
| QFD142418 | 56 km | 349° | 2026-10-31 07:33:11 UTC |
| QFD147735 | 58 km | 224° | 2026-10-31 02:30:58 UTC |
| QFD146440 | 66 km | 186° | 2026-10-31 07:33:41 UTC |
| QFD147949 | 84 km | 340° | 2026-10-31 06:50:30 UTC |
| QFD146867 | 175 km | 157° | 2026-10-29 13:01:05 UTC |
| QFD147804 | 211 km | 345° | 2026-10-31 07:33:50 UTC |
Show on map · Raw packets · Status packets · Beacon packets · Messages
Real-time page updates enabled.
About this site
aprs.ru shows real-time data from the APRS-IS network: positions, weather, telemetry and messages of amateur radio stations. APRS (Automatic Packet Reporting System) is an amateur radio data system; transmissions are public.
Page generated in 0.246 s.