APRS object Redcross – Show graphically
| Transmitted by | K4AGR-10 |
|---|---|
| Location | N 31°14.23' W 085°24.77' – locator EM71hf – Show on map |
| 2.6 km west-northwest bearing 302° from Dothan, Alabama, United States | |
| 140 km northwest bearing 305° from Tallahassee, Florida, United States | |
| 373 km west-northwest bearing 284° from Jacksonville, Florida, United States | |
| Last position | 2026-10-28 23:15:59 UTC (1d16h ago)
2026-10-28 18:15:59 -05 local time (America/Chicago) |
| Last heard | 2026-10-30 15:58:38 UTC (9m25s ago) |
| Device | WB2OSZ: DireWolf |
| Last path | K4AGR-10>APDW17 via qAS,k4agr |
| Positions stored | 1 |
| Packet rate | 999 s between packets on average |
Stations near current position
| Callsign | Distance | Bearing | Last heard |
|---|---|---|---|
| EOC | 2.5 km | 116° | 2026-10-30 15:58:08 UTC |
| Flowers | 4.2 km | 271° | 2026-10-30 15:58:28 UTC |
| FlyingJ | 5.2 km | 164° | 2026-10-30 15:58:17 UTC |
| S.E.Healt | 5.3 km | 113° | 2026-10-30 15:58:28 UTC |
| W4CLW | 6.8 km | 140° | 2026-10-30 15:59:33 UTC |
| 147.315 | 14 km | 183° | 2026-10-30 15:58:42 UTC |
| 442.600 | 14 km | 193° | 2026-10-30 15:58:48 UTC |
| K4AGR-10 | 15 km | 201° | 2026-10-30 15:58:28 UTC |
| KT4DD-10 | 15 km | 171° | 2026-10-30 16:07:07 UTC |
| KO4UVQ-10 | 16 km | 187° | 2026-10-30 15:39:56 UTC |
| K4RWM | 16 km | 35° | 2026-10-29 23:24:01 UTC |
| K4AGR-D | 17 km | 194° | 2026-10-30 14:57:15 UTC |
| K4AGR-13 | 17 km | 196° | 2026-10-30 16:07:59 UTC |
| K4AGR-8 | 19 km | 214° | 2026-10-30 03:13:04 UTC |
| campgroun | 20 km | 176° | 2026-10-30 15:58:17 UTC |
| KN4LER-Y | 27 km | 282° | 2026-10-30 15:58:22 UTC |
| KN4LER-B | 27 km | 282° | 2026-10-30 15:48:44 UTC |
| KN4LER B | 27 km | 282° | 2026-10-30 15:48:43 UTC |
| KN4LER-D | 27 km | 282° | 2026-10-30 15:59:21 UTC |
| NI5F | 43 km | 196° | 2026-10-30 16:03:18 UTC |
Show on map · Raw packets · Status packets · Beacon packets · Messages
Real-time page updates enabled.
About this site
aprs.ru shows real-time data from the APRS-IS network: positions, weather, telemetry and messages of amateur radio stations. APRS (Automatic Packet Reporting System) is an amateur radio data system; transmissions are public.
Page generated in 0.201 s.