APRS object VKFF2087 – Show graphically
| Transmitted by | VK1MIC-15 |
|---|---|
| Comment | VK2XWB 7160 SSB VKFF-2087, Fell Timber Creek Nature Conservation Reser |
| Location | S 36°07.46' E 146°49.22' – locator QF33jv – Show on map |
| 2.8 km west bearing 268° from West Wodonga, Victoria, Australia | |
| 6.1 km west bearing 268° from Wodonga, Victoria, Australia | |
| 229 km west-southwest bearing 250° from Canberra, Australian Capital Territory, Australia | |
| 250 km northeast bearing 48° from Melbourne, Victoria, Australia | |
| Last position | 2026-10-30 02:36:43 UTC (14h10m ago)
2026-10-30 13:36:43 +11 local time (Australia/Melbourne) |
| Last heard | 2026-10-30 04:30:09 UTC (12h17m ago) |
| Device | Unknown: Unknown |
| Last path | VK1MIC-15>APRS via TCPIP*,qAC,T2PANAMA |
| Positions stored | 1 |
| Packet rate | 716 s between packets on average |
Stations near current position
| Callsign | Distance | Bearing | Last heard |
|---|---|---|---|
| VK3RAW-1 | 2.7 km | 284° | 2026-10-30 16:20:57 UTC |
| VK1DA-12 | 4.3 km | 76° | 2026-10-30 05:41:30 UTC |
| VKFF6099 | 7.6 km | 107° | 2026-10-30 04:56:10 UTC |
| VK2YK-5 | 9.4 km | 64° | 2026-10-30 02:53:59 UTC |
| VK5HS-9 | 9.5 km | 64° | 2026-10-30 04:46:54 UTC |
| VK5GA | 9.6 km | 64° | 2026-10-30 06:58:24 UTC |
| VK3ZPF | 9.9 km | 95° | 2026-10-30 04:04:30 UTC |
| VK3/VE237 | 9.9 km | 95° | 2026-10-30 10:41:12 UTC |
| VK3MS-9 | 9.9 km | 69° | 2026-10-29 21:16:22 UTC |
| VK2XSE-10 | 10 km | 64° | 2026-10-30 04:13:01 UTC |
| VK2CPR-9 | 10 km | 71° | 2026-10-29 23:18:34 UTC |
| VK3MGM | 11 km | 63° | 2026-10-30 10:30:46 UTC |
| VK2CPR-5 | 11 km | 70° | 2026-10-30 16:42:01 UTC |
| VK2CPR-10 | 11 km | 70° | 2026-10-30 16:34:00 UTC |
| VKFF3588 | 12 km | 279° | 2026-10-30 06:13:17 UTC |
| VK2BFC-9 | 12 km | 58° | 2026-10-29 00:49:04 UTC |
| VK2PSW-8 | 13 km | 62° | 2026-10-30 06:10:45 UTC |
| VK2PSW-5 | 13 km | 62° | 2026-10-29 03:20:16 UTC |
| VK2ADF-11 | 14 km | 58° | 2026-10-30 03:40:53 UTC |
| AlbAirQ | 14 km | 59° | 2026-10-30 16:43:28 UTC |
Show on map · Raw packets · Status packets · Beacon packets · Messages
Real-time page updates enabled.
About this site
aprs.ru shows real-time data from the APRS-IS network: positions, weather, telemetry and messages of amateur radio stations. APRS (Automatic Packet Reporting System) is an amateur radio data system; transmissions are public.
Page generated in 0.262 s.