APRS station W1MHL – Show graphically
| Comment | /Waltham Amateur Radio Association - N1OMJ APRS Digi NoW1 |
|---|---|
| Location | N 42°23.32' W 071°15.23' – locator FN42ij – Show on map |
| 2.0 km northwest bearing 304° from Waltham, Massachusetts, United States | |
| 12 km west bearing 275° from Cambridge, Massachusetts, United States | |
| 277 km east-northeast bearing 60° from The Bronx, New York, United States | |
| Last position | 2026-10-28 21:19:11 UTC (1d5h ago)
2026-10-28 17:19:11 -04 local time (America/New_York) |
| Last heard | 2026-10-30 02:49:08 UTC (2m38s ago) |
| PHG | 3640 |
| Device | Kantronics: KPC-3 |
| Last path | W1MHL>BEACON via qAR,KZ2X-5 |
| Positions stored | 1 |
| Packet rate | 294 s between packets on average
This station transmits too often (less than 5 s between packets). This overloads the APRS radio network — please increase the beacon interval. |
Stations near current position
| Callsign | Distance | Bearing | Last heard |
|---|---|---|---|
| KB1KVA-9 | 4.9 km | 287° | 2026-10-30 02:07:50 UTC |
| K1BOS-10 | 5.8 km | 120° | 2026-10-30 02:44:36 UTC |
| K1RAX | 9.3 km | 95° | 2026-10-30 02:37:43 UTC |
| RST38H | 10 km | 54° | 2026-10-30 02:35:32 UTC |
| N1EDF-99 | 11 km | 224° | 2026-10-30 02:50:46 UTC |
| N1EDF-21 | 11 km | 224° | 2026-10-30 02:47:29 UTC |
| N1OF-7 | 11 km | 95° | 2026-10-29 23:24:52 UTC |
| N1EDF-1 | 11 km | 224° | 2026-10-30 02:23:53 UTC |
| N1EDF-9 | 11 km | 224° | 2026-10-29 19:22:24 UTC |
| KC1QXQ-10 | 11 km | 101° | 2026-10-30 02:38:00 UTC |
| N1EDF-15 | 11 km | 220° | 2026-10-29 18:16:49 UTC |
| N1EDF-14 | 11 km | 220° | 2026-10-29 19:18:55 UTC |
| N1RHY-7 | 12 km | 60° | 2026-10-30 02:29:48 UTC |
| N1HAN-10 | 12 km | 340° | 2026-10-30 02:51:00 UTC |
| KD1LV-7 | 12 km | 86° | 2026-10-29 18:25:24 UTC |
| P-N1HAN | 12 km | 344° | 2026-10-30 02:02:05 UTC |
| N1HAN-D | 12 km | 344° | 2026-10-30 02:36:55 UTC |
| KB1DML-10 | 12 km | 100° | 2026-10-30 02:41:45 UTC |
| KZ2X-5 | 12 km | 101° | 2026-10-30 02:45:34 UTC |
| KB1TOY-9 | 13 km | 93° | 2026-10-29 22:01:29 UTC |
Additional information
Heard via iGates (last 2 days): KC3ALJ-10 (136), W1MV-1 (118), AJ1Z-10 (52), KZ2X-5 (46), W1DMR-1 (13), KB1DML-10 (10), KA1GJU-3 (4), WB2OSZ-10 (3), W1JT-10 (2), KC1QXQ-10 (1)
Show on map · Raw packets · Status packets · Beacon packets · Messages
Real-time page updates enabled.
About this site
aprs.ru shows real-time data from the APRS-IS network: positions, weather, telemetry and messages of amateur radio stations. APRS (Automatic Packet Reporting System) is an amateur radio data system; transmissions are public.
Page generated in 0.214 s.