APRS station YO3LAW-10 – Show graphically
| Comment | APRS IGate - 144.8 MHz HEIGHT=26 GAIN=8 |
|---|---|
| Location | N 44°29.27' E 026°06.98' – locator KN34bl – Show on map |
| 4.1 km north-northwest bearing 334° from Sector 2, Bucharest, Romania | |
| 6.2 km north bearing 10° from Bucharest, Bucharest, Romania | |
| Last position | 2026-10-28 21:23:05 UTC (1d18h ago)
2026-10-28 23:23:05 +02 local time (Europe/Bucharest) |
| Last heard | 2026-10-30 15:52:04 UTC (28m41s ago) |
| Device | Unknown: Unknown |
| Last path | YO3LAW-10>APRS via TCPIP*,qAC,T2ROMANIA |
| Positions stored | 1 |
| Packet rate | 1800 s between packets on average |
| Other SSIDs | YO3LAW-13 |
Stations near current position
| Callsign | Distance | Bearing | Last heard |
|---|---|---|---|
| EL-YO3LAW | 0.0 km | 297° | 2026-10-30 15:21:48 UTC |
| YO3LAW-13 | 0.1 km | 287° | 2026-10-30 16:19:59 UTC |
| YO3GWM-10 | 1.4 km | 256° | 2026-10-30 16:16:37 UTC |
| YO3A | 1.5 km | 220° | 2026-10-30 16:06:11 UTC |
| YO3HEY-D | 1.6 km | 243° | 2026-10-30 16:20:44 UTC |
| LRBS | 2.0 km | 321° | 2026-10-30 16:05:15 UTC |
| YO3SHS-D | 2.9 km | 280° | 2026-10-30 16:03:11 UTC |
| YO3JAZ-NK | 3.3 km | 147° | 2026-10-30 08:56:55 UTC |
| FW0690 | 3.3 km | 147° | 2026-10-30 16:15:49 UTC |
| YO3JAZ-11 | 3.3 km | 147° | 2026-10-30 15:58:41 UTC |
| EL-YO3JAZ | 3.3 km | 147° | 2026-10-30 15:08:05 UTC |
| YO3GWM-9 | 3.7 km | 305° | 2026-10-30 15:59:33 UTC |
| YO3JAZ-GG | 4.4 km | 214° | 2026-10-30 16:11:32 UTC |
| P-YO3GHM | 4.7 km | 164° | 2026-10-30 16:00:27 UTC |
| YO3IEW-7 | 5.0 km | 239° | 2026-10-30 16:16:22 UTC |
| 145.225BU | 5.9 km | 195° | 2026-10-30 16:20:37 UTC |
| YO3JBF-7 | 6.1 km | 233° | 2026-10-30 14:57:14 UTC |
| YO3FNC | 6.2 km | 270° | 2026-10-30 16:20:45 UTC |
| YO3FNC-13 | 6.2 km | 269° | 2026-10-30 16:14:09 UTC |
| YO3FNC-10 | 6.2 km | 269° | 2026-10-30 16:07:29 UTC |
Show on map · Raw packets · Status packets · Beacon packets · Messages
Real-time page updates enabled.
About this site
aprs.ru shows real-time data from the APRS-IS network: positions, weather, telemetry and messages of amateur radio stations. APRS (Automatic Packet Reporting System) is an amateur radio data system; transmissions are public.
Page generated in 0.191 s.