aprs.ru Log in · Register · Русский

Telemetry of IU5ATN-12 – Show graphically · info

CommentPietraMarina#Nodo MeshCom/B=093/N29
Latest values2026-10-31 01:36:23 UTC (12m49s ago) · T#183
Press951.5 hPa
Temp.in12 C deg
Hum100 %
QNH1026.3 hPa
Temp.out0 C deg
Bitstrack · - · - · - · - · - · - · - (00000000)

Real-time page updates enabled.

Channels (PARM, UNIT, EQNS, BITS)
NameUnitEQNS a·v² + b·v + c
A1PresshPa0, 1, 0
A2Temp.inC deg0, 1, 0
A3Hum%0, 1, 0
A4QNHhPa0, 1, 0
A5Temp.outC deg0, 1, 0
B1trackY/Nactive when 1
B2-O/Nactive when 1
B3-O/Nactive when 1
B4-O/Nactive when 1
B5-O/Nactive when 1
B6-O/Nactive when 1
B7-O/Nactive when 1
B8-O/Nactive when 1

Data from 2026-10-29 01:49 to 2026-10-31 01:49

Press (hPa)

948 949 950 951 952 953 29.10 06:00 29.10 12:00 29.10 18:00 30.10 00:00 30.10 06:00 30.10 12:00 30.10 18:00 31.10 00:00

Temp.in (C deg)

10 15 20 25 30 29.10 06:00 29.10 12:00 29.10 18:00 30.10 00:00 30.10 06:00 30.10 12:00 30.10 18:00 31.10 00:00

Hum (%)

20 40 60 80 100 29.10 06:00 29.10 12:00 29.10 18:00 30.10 00:00 30.10 06:00 30.10 12:00 30.10 18:00 31.10 00:00

QNH (hPa)

1022 1023 1024 1025 1026 1027 29.10 06:00 29.10 12:00 29.10 18:00 30.10 00:00 30.10 06:00 30.10 12:00 30.10 18:00 31.10 00:00

Temp.out (C deg)

-1.0 -0.5 0.0 0.5 1.0 29.10 06:00 29.10 12:00 29.10 18:00 30.10 00:00 30.10 06:00 30.10 12:00 30.10 18:00 31.10 00:00
TimeT#Press (hPa)Temp.in (C deg)Hum (%)QNH (hPa)Temp.out (C deg)Bits
2026-10-31 01:36:23 UTC183951.5121001026.3000000000
2026-10-31 01:05:53 UTC182951.311.71001026.2000000000
2026-10-31 00:35:23 UTC181951.411.81001026.3000000000
2026-10-31 00:04:53 UTC180951.711.81001026.6000000000
2026-10-30 23:34:23 UTC179951.711.91001026.5000000000
2026-10-30 23:32:19 UTC621951.512.21001026.3000000000
2026-10-30 23:03:53 UTC178951.812.21001026.6000000000
2026-10-30 22:33:23 UTC177951.512.21001026.3000000000
2026-10-30 22:02:52 UTC176951.412.21001026.2000000000
2026-10-30 21:32:22 UTC175951.512.21001026.3000000000
2026-10-30 21:01:52 UTC174951.512.41001026.2000000000
2026-10-30 20:31:22 UTC173951.312.41001026000000000
2026-10-30 20:00:52 UTC172951.212.51001025.9000000000
2026-10-30 19:30:22 UTC171951.312.51001026000000000
2026-10-30 18:59:52 UTC170951.312.51001026000000000
2026-10-30 17:58:52 UTC168951.312.894.91026000000000
2026-10-30 17:28:22 UTC167951.11390.51025.6000000000
2026-10-30 16:57:52 UTC166951.213.384.91025.7000000000
2026-10-30 16:27:22 UTC16595113.978.21025.4000000000
2026-10-30 15:56:52 UTC164950.91659.71024.7000000000
2026-10-30 15:26:22 UTC163950.917.950.71024.1000000000
2026-10-30 14:55:51 UTC162950.619.146.81023.5000000000
2026-10-30 14:25:21 UTC161950.720.5431023.2000000000
2026-10-30 13:54:52 UTC160950.522.439.41022.6000000000
2026-10-30 13:24:21 UTC159950.42337.31022.3000000000
2026-10-30 12:53:51 UTC158950.624.1361022.2000000000
2026-10-30 12:23:21 UTC157950.524.236.61022.1000000000
2026-10-30 11:52:51 UTC1569512240.41023.1000000000
2026-10-30 11:22:21 UTC155950.924.236.71022.5000000000
2026-10-30 10:51:51 UTC154951.223.638.91023000000000
2026-10-30 10:21:21 UTC153951.223.439.51023.1000000000
2026-10-30 09:50:51 UTC152951.222.140.81023.3000000000
2026-10-30 09:20:20 UTC151951.121.243.71023.5000000000
2026-10-30 08:49:51 UTC150951.220.150.61023.9000000000
2026-10-30 08:19:20 UTC149951.215.481.11025.1000000000
2026-10-30 07:48:50 UTC14895115.577.61024.9000000000
2026-10-30 07:18:20 UTC147951.21499.71025.5000000000
2026-10-30 06:47:50 UTC146951.113.21001025.6000000000
2026-10-30 06:17:20 UTC145951.112.31001025.8000000000
2026-10-30 05:46:50 UTC144951.112.21001025.9000000000
2026-10-30 05:16:20 UTC143951.212.11001026000000000
2026-10-30 04:45:50 UTC142951.312.31001026.1000000000
2026-10-30 04:15:20 UTC141951.512.41001026.2000000000
2026-10-30 03:44:50 UTC140951.412.41001026.2000000000
2026-10-30 03:14:20 UTC139951.612.61001026.3000000000
2026-10-30 02:43:50 UTC138951.512.71001026.2000000000
2026-10-30 02:13:20 UTC137951.512.81001026.1000000000
2026-10-30 01:42:50 UTC136951.512.81001026.1000000000
2026-10-30 01:12:20 UTC135951.712.61001026.4000000000
2026-10-30 00:41:49 UTC134952.112.41001026.9000000000
2026-10-30 00:11:19 UTC133952.112.51001026.8000000000
2026-10-29 23:40:49 UTC132951.912.71001026.6000000000
2026-10-29 23:23:42 UTC573952.212.91001026.9000000000
2026-10-29 23:10:19 UTC13195212.81001026.7000000000
2026-10-29 22:39:49 UTC130952.212.91001026.9000000000
2026-10-29 22:09:19 UTC129952.312.91001027000000000
2026-10-29 21:38:49 UTC128952.3131001027000000000
2026-10-29 21:08:19 UTC127952.312.91001027000000000
2026-10-29 20:37:49 UTC126952.413.11001027000000000
2026-10-29 20:07:19 UTC125952.313.597.31026.8000000000
2026-10-29 19:40:24 UTC56595213.896.21026.4000000000
2026-10-29 19:36:49 UTC124952.113.795.71026.5000000000
2026-10-29 19:18:02 UTC563952.113.998.61026.5000000000
2026-10-29 19:06:19 UTC12395213.896.21026.4000000000
2026-10-29 18:35:48 UTC122952.113.998.61026.5000000000
2026-10-29 18:05:19 UTC121952.214.393.11026.5000000000
2026-10-29 17:34:49 UTC120952.214.492.21026.5000000000
2026-10-29 17:04:18 UTC119951.914.787.61026.1000000000
2026-10-29 16:33:48 UTC118951.715.285.61025.7000000000
2026-10-29 16:03:18 UTC117951.616.966.91025.1000000000
2026-10-29 15:32:48 UTC116951.418.755.51024.4000000000
2026-10-29 15:02:18 UTC115951.221.147.51023.7000000000
2026-10-29 14:31:48 UTC114951.322.2451023.5000000000
2026-10-29 14:01:18 UTC113951.224.441.11022.8000000000
2026-10-29 13:30:47 UTC112951.224.640.21022.8000000000
2026-10-29 13:00:17 UTC111951.323.541.71023.2000000000
2026-10-29 12:29:47 UTC110951.524.440.21023.1000000000
2026-10-29 11:59:17 UTC109951.824.541.71023.4000000000
2026-10-29 11:28:47 UTC108951.825.438.21023.1000000000
2026-10-29 10:58:17 UTC107951.727.136.51022.6000000000
2026-10-29 10:27:47 UTC10695226.8371023000000000
2026-10-29 09:57:17 UTC105952.125.439.11023.5000000000
2026-10-29 09:26:47 UTC104951.723.543.41023.6000000000
2026-10-29 08:25:47 UTC103951.918.551.41025000000000
2026-10-29 07:55:17 UTC102951.815.855.81025.7000000000
2026-10-29 07:24:47 UTC101951.815.452.61025.7000000000
2026-10-29 06:54:17 UTC100951.615.252.11025.6000000000
2026-10-29 06:23:46 UTC99951.114.251.71025.4000000000
2026-10-29 05:53:17 UTC9895114.250.91025.3000000000
2026-10-29 05:22:46 UTC97951.114.150.91025.4000000000
2026-10-29 04:52:16 UTC96948.312.654.41022.7000000000
2026-10-29 04:21:46 UTC95950.814.6531024.9000000000
2026-10-29 03:51:16 UTC94950.914.850.61024.9000000000
2026-10-29 03:23:02 UTC532950.814.552.91024.9000000000
2026-10-29 03:20:46 UTC93950.814.850.21024.9000000000
2026-10-29 02:50:16 UTC92950.814.552.91024.9000000000
2026-10-29 02:19:46 UTC91950.914.752.41025000000000
2026-10-29 01:49:16 UTC90951.11550.61025.1000000000

APRS telemetry: T#seq packets with five analog channels and eight bits. A station defines names, units and coefficients a·v² + b·v + c with PARM, UNIT, EQNS and BITS messages addressed to itself.

Page generated in 0.019 s.