Telemetry of KF6YGK-6 – Show graphically · info
| Comment | KF6YGK-6 WATER |
|---|---|
| Latest values | 2026-10-30 07:35:56 UTC (19m38s ago) · T#443 |
| A1 | 419 |
| A2 | 600 |
Real-time page updates enabled.
Data from 2026-10-28 07:55 to 2026-10-30 07:55
A1
A2
| Time | T# | A1 | A2 | A3 | A4 | A5 | Bits |
|---|---|---|---|---|---|---|---|
| 2026-10-30 07:35:56 UTC | 443 | 419 | 600 | ||||
| 2026-10-30 07:06:06 UTC | 442 | 419 | 603 | ||||
| 2026-10-30 06:36:18 UTC | 441 | 420 | 600 | ||||
| 2026-10-30 06:06:28 UTC | 440 | 420 | 601 | ||||
| 2026-10-30 05:06:49 UTC | 438 | 420 | 604 | ||||
| 2026-10-30 04:07:09 UTC | 436 | 421 | 605 | ||||
| 2026-10-30 03:07:28 UTC | 434 | 423 | 606 | ||||
| 2026-10-30 01:08:04 UTC | 430 | 424 | 612 | ||||
| 2026-10-30 00:08:21 UTC | 428 | 428 | 622 | ||||
| 2026-10-29 23:38:27 UTC | 427 | 431 | 628 | ||||
| 2026-10-29 22:38:38 UTC | 425 | 432 | 633 | ||||
| 2026-10-29 22:08:42 UTC | 424 | 462 | 639 | ||||
| 2026-10-29 21:38:45 UTC | 423 | 430 | 639 | ||||
| 2026-10-29 21:08:49 UTC | 422 | 428 | 636 | ||||
| 2026-10-29 20:38:52 UTC | 421 | 429 | 636 | ||||
| 2026-10-29 18:39:14 UTC | 417 | 441 | 626 | ||||
| 2026-10-29 16:39:36 UTC | 413 | 432 | 620 | ||||
| 2026-10-29 16:09:43 UTC | 412 | 423 | 614 | ||||
| 2026-10-29 15:10:01 UTC | 410 | 418 | 598 | ||||
| 2026-10-29 14:40:12 UTC | 409 | 417 | 591 | ||||
| 2026-10-29 14:10:23 UTC | 408 | 417 | 590 | ||||
| 2026-10-29 13:40:34 UTC | 407 | 417 | 590 | ||||
| 2026-10-29 13:10:47 UTC | 406 | 417 | 590 | ||||
| 2026-10-29 12:40:58 UTC | 405 | 417 | 591 | ||||
| 2026-10-29 12:11:10 UTC | 404 | 417 | 592 | ||||
| 2026-10-29 11:11:33 UTC | 402 | 420 | 595 | ||||
| 2026-10-29 10:41:45 UTC | 401 | 418 | 594 | ||||
| 2026-10-29 09:12:20 UTC | 398 | 418 | 594 | ||||
| 2026-10-29 08:42:31 UTC | 397 | 419 | 594 | ||||
| 2026-10-29 07:42:54 UTC | 395 | 419 | 595 | ||||
| 2026-10-29 07:13:04 UTC | 394 | 419 | 596 | ||||
| 2026-10-29 06:43:15 UTC | 393 | 420 | 597 | ||||
| 2026-10-29 05:13:47 UTC | 390 | 420 | 600 | ||||
| 2026-10-29 04:43:57 UTC | 389 | 421 | 600 | ||||
| 2026-10-29 04:14:08 UTC | 388 | 422 | 600 | ||||
| 2026-10-29 03:44:18 UTC | 387 | 426 | 604 | ||||
| 2026-10-29 03:14:28 UTC | 386 | 423 | 604 | ||||
| 2026-10-29 02:44:39 UTC | 385 | 424 | 606 | ||||
| 2026-10-29 02:14:46 UTC | 384 | 424 | 609 | ||||
| 2026-10-29 01:15:04 UTC | 382 | 425 | 615 | ||||
| 2026-10-29 00:15:19 UTC | 380 | 429 | 626 | ||||
| 2026-10-28 23:45:25 UTC | 379 | 431 | 629 | ||||
| 2026-10-28 22:15:40 UTC | 376 | 452 | 639 | ||||
| 2026-10-28 21:45:43 UTC | 375 | 427 | 639 | ||||
| 2026-10-28 21:15:47 UTC | 374 | 428 | 636 |
APRS telemetry: T#seq packets with five analog channels and eight bits. A station defines names, units and coefficients a·v² + b·v + c with PARM, UNIT, EQNS and BITS messages addressed to itself.
Page generated in 0.019 s.