aprs.ru Log in · Register · Русский

Telemetry of KW7I-4 – Show graphically · info

Latest values2026-10-29 17:49:54 UTC (15h58m ago) · T#19
A1494
A2606

Real-time page updates enabled.

Data from 2026-10-28 09:48 to 2026-10-30 09:48

A1

400 420 440 460 480 500 28.10 12:00 28.10 18:00 29.10 00:00 29.10 06:00 29.10 12:00 29.10 18:00 30.10 00:00 30.10 06:00

A2

580 585 590 595 600 605 610 28.10 12:00 28.10 18:00 29.10 00:00 29.10 06:00 29.10 12:00 29.10 18:00 30.10 00:00 30.10 06:00
TimeT#A1A2A3A4A5Bits
2026-10-29 17:49:54 UTC19494606
2026-10-29 17:19:54 UTC18494604
2026-10-29 16:49:33 UTC16495601
2026-10-29 16:49:05 UTC15495600
2026-10-29 16:41:33 UTC9497593
2026-10-29 16:41:21 UTC8497592
2026-10-29 16:40:22 UTC7497591
2026-10-29 16:38:48 UTC5497587
2026-10-29 16:37:14 UTC3497581
2026-10-29 15:43:45 UTC19412596
2026-10-29 15:13:45 UTC18412597
2026-10-29 14:43:46 UTC17495602
2026-10-29 14:37:55 UTC10495597
2026-10-29 14:34:29 UTC8495593
2026-10-29 14:31:46 UTC5496587
2026-10-29 14:31:15 UTC3497585

APRS telemetry: T#seq packets with five analog channels and eight bits. A station defines names, units and coefficients a·v² + b·v + c with PARM, UNIT, EQNS and BITS messages addressed to itself.

Page generated in 0.018 s.