Telemetry of LU8YY-10 – Show graphically · info
| Comment | Santa Rosa Conlara Igate |
|---|---|
| Latest values | 2026-10-30 06:18:03 UTC (20m43s ago) · T#87 |
| RFIn | 0 Pkts |
| RFiGate | 0 Pkts |
| DigiRpt | 0 Pkts |
| Temp | 29 C |
| InetiGate | 0 Pkts |
| Bits | 00000000 · B2 · B3 · B4 · B5 · B6 · B7 · B8 (00000000) |
Real-time page updates enabled.
Channels (PARM, UNIT, EQNS, BITS)
| Name | Unit | EQNS a·v² + b·v + c | |
|---|---|---|---|
| A1 | RFIn | Pkts | 0, 1, 0 |
| A2 | RFiGate | Pkts | 0, 1, 0 |
| A3 | DigiRpt | Pkts | 0, 1, 0 |
| A4 | Temp | C | 0, 1, 0 |
| A5 | InetiGate | Pkts | 0, 1, 0 |
| B1 | 00000000 | 00000000 | active when 1 |
| B2 | B2 | active when 1 | |
| B3 | B3 | active when 1 | |
| B4 | B4 | active when 1 | |
| B5 | B5 | active when 1 | |
| B6 | B6 | active when 1 | |
| B7 | B7 | active when 1 | |
| B8 | B8 | active when 1 |
Data from 2026-10-28 06:38 to 2026-10-30 06:38
RFIn (Pkts)
RFiGate (Pkts)
DigiRpt (Pkts)
Temp (C)
InetiGate (Pkts)
| Time | T# | RFIn (Pkts) | RFiGate (Pkts) | DigiRpt (Pkts) | Temp (C) | InetiGate (Pkts) | Bits |
|---|---|---|---|---|---|---|---|
| 2026-10-30 06:18:03 UTC | 87 | 0 | 0 | 0 | 29 | 0 | 00000000 |
| 2026-10-30 05:18:03 UTC | 86 | 0 | 0 | 0 | 29 | 0 | 00000000 |
| 2026-10-30 04:18:03 UTC | 85 | 0 | 0 | 0 | 29 | 0 | 00000000 |
| 2026-10-30 03:18:03 UTC | 84 | 0 | 0 | 0 | 30 | 0 | 00000000 |
| 2026-10-30 02:18:03 UTC | 83 | 0 | 0 | 0 | 30 | 0 | 00000000 |
| 2026-10-30 01:18:04 UTC | 82 | 0 | 0 | 0 | 30 | 0 | 00000000 |
| 2026-10-30 00:18:03 UTC | 81 | 0 | 0 | 0 | 30 | 0 | 00000000 |
| 2026-10-29 23:18:03 UTC | 80 | 1 | 0 | 0 | 31 | 0 | 00000000 |
| 2026-10-29 22:18:03 UTC | 79 | 9 | 9 | 0 | 31 | 0 | 00000000 |
| 2026-10-29 21:18:03 UTC | 78 | 7 | 7 | 0 | 31 | 0 | 00000000 |
| 2026-10-29 20:18:03 UTC | 77 | 0 | 0 | 0 | 31 | 0 | 00000000 |
| 2026-10-29 19:18:03 UTC | 76 | 2 | 2 | 1 | 31 | 1 | 00000000 |
| 2026-10-29 18:18:03 UTC | 75 | 27 | 26 | 12 | 31 | 4 | 00000000 |
| 2026-10-29 17:18:03 UTC | 74 | 1 | 0 | 0 | 30 | 0 | 00000000 |
| 2026-10-29 16:18:03 UTC | 73 | 0 | 0 | 0 | 30 | 0 | 00000000 |
| 2026-10-29 15:18:04 UTC | 72 | 0 | 0 | 0 | 30 | 0 | 00000000 |
| 2026-10-29 14:18:03 UTC | 71 | 0 | 0 | 0 | 29 | 0 | 00000000 |
| 2026-10-29 13:18:03 UTC | 70 | 0 | 0 | 0 | 29 | 0 | 00000000 |
| 2026-10-29 12:18:03 UTC | 69 | 0 | 0 | 0 | 28 | 0 | 00000000 |
| 2026-10-29 11:18:03 UTC | 68 | 1 | 0 | 0 | 27 | 0 | 00000000 |
| 2026-10-29 10:18:03 UTC | 67 | 1 | 0 | 0 | 27 | 0 | 00000000 |
| 2026-10-29 09:18:03 UTC | 66 | 1 | 0 | 0 | 27 | 0 | 00000000 |
| 2026-10-29 08:18:02 UTC | 65 | 1 | 0 | 0 | 27 | 0 | 00000000 |
| 2026-10-29 07:18:03 UTC | 64 | 2 | 0 | 0 | 27 | 0 | 00000000 |
| 2026-10-29 06:18:03 UTC | 63 | 2 | 0 | 0 | 27 | 0 | 00000000 |
| 2026-10-29 05:18:03 UTC | 62 | 2 | 0 | 0 | 28 | 0 | 00000000 |
| 2026-10-29 04:18:03 UTC | 61 | 1 | 0 | 0 | 28 | 0 | 00000000 |
| 2026-10-29 03:18:04 UTC | 60 | 2 | 0 | 0 | 29 | 0 | 00000000 |
| 2026-10-29 02:18:03 UTC | 59 | 2 | 0 | 0 | 29 | 0 | 00000000 |
| 2026-10-29 01:18:03 UTC | 58 | 1 | 0 | 0 | 29 | 0 | 00000000 |
| 2026-10-29 00:18:03 UTC | 57 | 0 | 0 | 0 | 29 | 0 | 00000000 |
| 2026-10-28 23:18:03 UTC | 56 | 0 | 0 | 0 | 29 | 0 | 00000000 |
| 2026-10-28 22:18:01 UTC | 55 | 0 | 0 | 0 | 30 | 0 | 00000000 |
| 2026-10-28 21:18:03 UTC | 54 | 0 | 0 | 0 | 30 | 0 | 00000000 |
APRS telemetry: T#seq packets with five analog channels and eight bits. A station defines names, units and coefficients a·v² + b·v + c with PARM, UNIT, EQNS and BITS messages addressed to itself.
Page generated in 0.019 s.