aprs.ru Log in · Register · Русский

Telemetry of LY1BWB-2 – Show graphically · info

ProjectWX3in1Plus20 Telemetry
CommentKryzkalnis iGate/digi: U=14.0V, T=32.1C
Latest values2026-10-30 09:54:09 UTC (18m41s ago) · T#93
Vin14.025 Volt
Rx1h20 Pkt
Dg1h10 Pkt
Eff1h41 Pcnt
A50 None
BitsO1 · O2 · O3 · O4 · I1 · I2 · I3 · I4 (00000000)

Real-time page updates enabled.

Channels (PARM, UNIT, EQNS, BITS)
NameUnitEQNS a·v² + b·v + c
A1VinVolt0, 0.075, 0
A2Rx1hPkt0, 10, 0
A3Dg1hPkt0, 10, 0
A4Eff1hPcnt0, 1, 0
A5A5None0, 0, 0
B1O1Onactive when 1
B2O2Onactive when 1
B3O3Onactive when 1
B4O4Onactive when 1
B5I1Hiactive when 1
B6I2Hiactive when 1
B7I3Hiactive when 1
B8I4Hiactive when 1

Data from 2026-10-28 10:12 to 2026-10-30 10:12

Vin (Volt)

14.02 14.04 14.06 14.08 14.10 28.10 12:00 28.10 18:00 29.10 00:00 29.10 06:00 29.10 12:00 29.10 18:00 30.10 00:00 30.10 06:00

Rx1h (Pkt)

0 20 40 60 80 28.10 12:00 28.10 18:00 29.10 00:00 29.10 06:00 29.10 12:00 29.10 18:00 30.10 00:00 30.10 06:00

Dg1h (Pkt)

0 10 20 30 28.10 12:00 28.10 18:00 29.10 00:00 29.10 06:00 29.10 12:00 29.10 18:00 30.10 00:00 30.10 06:00

Eff1h (Pcnt)

0 20 40 60 80 28.10 12:00 28.10 18:00 29.10 00:00 29.10 06:00 29.10 12:00 29.10 18:00 30.10 00:00 30.10 06:00

A5 (None)

-1.0 -0.5 0.0 0.5 1.0 28.10 12:00 28.10 18:00 29.10 00:00 29.10 06:00 29.10 12:00 29.10 18:00 30.10 00:00 30.10 06:00
TimeT#Vin (Volt)Rx1h (Pkt)Dg1h (Pkt)Eff1h (Pcnt)A5 (None)Bits
2026-10-30 09:54:09 UTC9314.025201041000000000
2026-10-30 09:34:58 UTC8814.025201037000000000
2026-10-30 09:34:09 UTC8814.025201037000000000
2026-10-30 09:14:09 UTC8314.025301039000000000
2026-10-30 08:54:09 UTC7814.025301042000000000
2026-10-30 08:34:09 UTC7314.025501053000000000
2026-10-30 08:14:09 UTC6814.025401052000000000
2026-10-30 07:54:09 UTC6314.1301045000000000
2026-10-30 07:34:09 UTC5814.025201040000000000
2026-10-30 07:14:09 UTC5314.025201040000000000
2026-10-30 06:54:10 UTC4814.02510028000000000
2026-10-30 06:34:10 UTC4314.025201044000000000
2026-10-30 06:14:10 UTC3814.120042000000000
2026-10-30 05:54:10 UTC3314.025201044000000000
2026-10-30 05:34:10 UTC2914.025201047000000000
2026-10-30 05:14:10 UTC2314.025301067000000000
2026-10-30 04:54:10 UTC1814.025301057000000000
2026-10-30 04:34:10 UTC1314.025301053000000000
2026-10-30 04:14:10 UTC814.025201052000000000
2026-10-30 03:54:10 UTC314.025201040000000000
2026-10-30 03:34:10 UTC25414.025201041000000000
2026-10-30 03:14:10 UTC24914.025201035000000000
2026-10-30 02:54:10 UTC24414.02520030000000000
2026-10-30 02:34:10 UTC23914.02520028000000000
2026-10-30 02:14:10 UTC23414.1201027000000000
2026-10-30 01:54:10 UTC22914.025201026000000000
2026-10-30 01:34:10 UTC22414.025301032000000000
2026-10-30 01:14:10 UTC21914.025201031000000000
2026-10-30 00:54:10 UTC21414.1301041000000000
2026-10-30 00:34:10 UTC20914.1301047000000000
2026-10-30 00:14:10 UTC20414.1401051000000000
2026-10-29 23:54:10 UTC19914.025402051000000000
2026-10-29 23:34:10 UTC19414.025402042000000000
2026-10-29 23:14:10 UTC18914.1402049000000000
2026-10-29 22:54:10 UTC18414.1402052000000000
2026-10-29 22:34:10 UTC17914.1503062000000000
2026-10-29 22:14:10 UTC17414.025603062000000000
2026-10-29 21:59:12 UTC17114.025502057000000000
2026-10-29 21:54:10 UTC16914.1402056000000000
2026-10-29 21:49:38 UTC16814.025502054000000000
2026-10-29 21:34:10 UTC16414.025402053000000000
2026-10-29 21:14:10 UTC15914.1402048000000000
2026-10-29 20:54:10 UTC15514.025402050000000000
2026-10-29 20:34:10 UTC14914.025502051000000000
2026-10-29 20:14:11 UTC14414.025401041000000000
2026-10-29 19:54:10 UTC13914.025301031000000000
2026-10-29 19:34:10 UTC13414.1201024000000000
2026-10-29 19:14:10 UTC12914.1402033000000000
2026-10-29 18:54:10 UTC12414.025402042000000000
2026-10-29 18:34:10 UTC11914.025402043000000000
2026-10-29 18:14:10 UTC11414.025402038000000000
2026-10-29 17:54:11 UTC10914.025302038000000000
2026-10-29 17:34:10 UTC10414.1301033000000000
2026-10-29 17:14:11 UTC9914.02520027000000000
2026-10-29 16:54:11 UTC9414.025201029000000000
2026-10-29 16:34:11 UTC8914.025301044000000000
2026-10-29 16:14:11 UTC8414.1502055000000000
2026-10-29 15:54:12 UTC7914.025402052000000000
2026-10-29 15:49:11 UTC7814.025402051000000000
2026-10-29 15:39:31 UTC7614.1502055000000000
2026-10-29 15:34:11 UTC7514.025502053000000000
2026-10-29 15:14:11 UTC6914.1603053000000000
2026-10-29 14:54:11 UTC6414.025603053000000000
2026-10-29 14:34:11 UTC5914.025703055000000000
2026-10-29 14:14:11 UTC5414.1602045000000000
2026-10-29 13:54:11 UTC4914.025401040000000000
2026-10-29 13:34:11 UTC4414.02530033000000000
2026-10-29 13:14:11 UTC3914.110024000000000
2026-10-29 12:54:11 UTC3414.025201031000000000
2026-10-29 12:34:11 UTC2914.025301032000000000
2026-10-29 12:14:11 UTC2414.025402043000000000
2026-10-29 11:54:11 UTC1914.1301034000000000
2026-10-29 11:34:11 UTC1414.1301037000000000
2026-10-29 11:14:11 UTC914.025301038000000000
2026-10-29 10:54:11 UTC414.025301027000000000
2026-10-29 10:34:11 UTC25514.025301026000000000
2026-10-29 10:14:11 UTC25014.025301016000000000
2026-10-29 09:54:11 UTC24514.025302016000000000
2026-10-29 09:34:11 UTC24014.025402017000000000
2026-10-29 09:14:11 UTC23514.025402019000000000
2026-10-29 08:54:11 UTC23014.025402022000000000
2026-10-29 08:34:11 UTC22514.025302028000000000
2026-10-29 08:14:11 UTC22014.1301035000000000
2026-10-29 07:54:11 UTC21514.1201032000000000
2026-10-29 07:34:11 UTC21014.025201030000000000
2026-10-29 07:14:11 UTC20514.025301032000000000
2026-10-29 06:54:11 UTC20014.1301034000000000
2026-10-29 06:34:19 UTC19614.1401046000000000
2026-10-29 06:34:11 UTC19514.1401046000000000
2026-10-29 06:14:11 UTC19014.1402045000000000
2026-10-29 05:54:11 UTC18514.1302035000000000
2026-10-29 05:34:11 UTC18014.025301034000000000
2026-10-29 05:14:11 UTC17514.025302043000000000
2026-10-29 04:54:11 UTC17014.025402055000000000
2026-10-29 04:34:11 UTC16514.1402051000000000
2026-10-29 04:14:11 UTC16014.025301040000000000
2026-10-29 03:54:11 UTC15514.025301036000000000
2026-10-29 03:34:11 UTC15014.025402039000000000
2026-10-29 03:14:11 UTC14514.025502044000000000
2026-10-29 02:54:11 UTC14014.025402042000000000
2026-10-29 02:34:11 UTC13514.025301039000000000
2026-10-29 02:14:11 UTC13014.025301033000000000
2026-10-29 01:54:11 UTC12514.1201028000000000
2026-10-29 01:34:11 UTC12014.025301029000000000
2026-10-29 01:14:11 UTC11514.025201025000000000
2026-10-29 00:54:11 UTC11014.025302027000000000
2026-10-29 00:34:12 UTC10514.025402024000000000
2026-10-29 00:24:13 UTC10314.025402026000000000
2026-10-29 00:14:11 UTC10014.025402030000000000
2026-10-28 23:54:12 UTC9514.025402030000000000
2026-10-28 23:34:12 UTC9014.1503041000000000
2026-10-28 23:14:12 UTC8514.025503042000000000
2026-10-28 22:54:12 UTC8014.025402034000000000
2026-10-28 22:34:12 UTC7514.025402035000000000
2026-10-28 22:14:12 UTC7014.025502037000000000
2026-10-28 21:54:12 UTC6514.1603041000000000
2026-10-28 21:34:12 UTC6014.1603040000000000

APRS telemetry: T#seq packets with five analog channels and eight bits. A station defines names, units and coefficients a·v² + b·v + c with PARM, UNIT, EQNS and BITS messages addressed to itself.

Page generated in 0.022 s.