aprs.ru Log in · Register · Русский

Weather of DL3CK-10 – Show graphically · info

CommentIGate 2m 70cm-Lora 30m RPR
LocationN 48°45.82' E 011°31.11' – locator JN58ss
5.5 km north-northeast bearing 28° from Manching, Bavaria, Germany
Last report2026-10-30 21:19:39 UTC (39m59s ago)
Temperature6.1 °C
Dew point2.4 °C
Humidity77 %
Pressure1026.5 mbar
WindE, 90°
Rain1 h 0 mm; 24 h 0 mm;

Real-time page updates enabled.

Data from 2026-10-28 21:59 to 2026-10-30 21:59

Temperature (°C)

-5 0 5 10 15 20 29.10 00:00 29.10 06:00 29.10 12:00 29.10 18:00 30.10 00:00 30.10 06:00 30.10 12:00 30.10 18:00
TemperatureDew point

Pressure (mbar)

1025.0 1025.5 1026.0 1026.5 1027.0 1027.5 29.10 00:00 29.10 06:00 29.10 12:00 29.10 18:00 30.10 00:00 30.10 06:00 30.10 12:00 30.10 18:00

Humidity (%)

0 20 40 60 80 100 29.10 00:00 29.10 06:00 29.10 12:00 29.10 18:00 30.10 00:00 30.10 06:00 30.10 12:00 30.10 18:00

Wind direction (°)

0 100 200 300 400 29.10 00:00 29.10 06:00 29.10 12:00 29.10 18:00 30.10 00:00 30.10 06:00 30.10 12:00 30.10 18:00

Rain (mm)

-1.0 -0.5 0.0 0.5 1.0 29.10 00:00 29.10 06:00 29.10 12:00 29.10 18:00 30.10 00:00 30.10 06:00 30.10 12:00 30.10 18:00
1 h24 h
TimeTemperatureDew pointHumidity PressureWindGusts 1 h24 hsince midnightLuminosity
2026-10-30 21:19:39 UTC6.1 °C2.4 °C77 1026.5 90° 00
2026-10-30 20:19:39 UTC6.7 °C2.6 °C75 1026.6 90° 00
2026-10-30 19:19:39 UTC7.2 °C2.9 °C74 1026.3 90° 00
2026-10-30 18:19:39 UTC7.8 °C3.1 °C72 1026.2 90° 00
2026-10-30 17:19:39 UTC9.4 °C4.0 °C69 1025.8 90° 00
2026-10-30 16:19:39 UTC11.1 °C4.3 °C63 1025.6 90° 00
2026-10-30 15:19:40 UTC13.3 °C5.0 °C57 1025.3 90° 00
2026-10-30 14:19:40 UTC15.0 °C5.8 °C54 1025.1 90° 00
2026-10-30 13:19:40 UTC15.6 °C6.0 °C53 1025.3 90° 00
2026-10-30 12:19:40 UTC16.1 °C6.5 °C53 1025.6 90° 00
2026-10-30 11:19:40 UTC16.7 °C8.1 °C57 1026.2 90° 00
2026-10-30 10:19:40 UTC16.1 °C8.8 °C62 1026.5 90° 00
2026-10-30 09:19:40 UTC11.7 °C7.2 °C74 1026.8 90° 00
2026-10-30 08:19:40 UTC4.4 °C2.3 °C86 1027.1 90° 00
2026-10-30 07:19:40 UTC2.2 °C0.1 °C86 1026.9 90° 00
2026-10-30 06:19:41 UTC2.2 °C-0.1 °C85 1026.3 90° 00
2026-10-30 05:19:41 UTC2.2 °C-0.1 °C85 1026.2 90° 00
2026-10-30 04:19:41 UTC2.8 °C0.5 °C85 1026.1 90° 00
2026-10-30 03:19:41 UTC2.8 °C0.4 °C84 1026.3 90° 00
2026-10-30 02:19:41 UTC2.8 °C0.4 °C84 1026.1 90° 00
2026-10-30 01:19:41 UTC3.3 °C0.9 °C84 1026.1 90° 00
2026-10-30 00:19:41 UTC3.3 °C0.9 °C84 1026.1 90° 00
2026-10-29 23:19:41 UTC3.3 °C0.5 °C82 1026.2 90° 00
2026-10-29 22:19:41 UTC3.3 °C0.3 °C81 1026.5 90° 00
2026-10-29 21:19:41 UTC4.4 °C1.2 °C80 1026.6 90° 00
2026-10-29 20:19:41 UTC5.0 °C1.7 °C79 1026.7 90° 00
2026-10-29 19:19:42 UTC6.1 °C2.5 °C78 1026.6 90° 00
2026-10-29 18:19:42 UTC7.2 °C3.4 °C77 1026.4 90° 00
2026-10-29 17:19:42 UTC7.8 °C3.5 °C74 1026.2 90° 00
2026-10-29 16:19:42 UTC10.0 °C5.0 °C71 1025.8 90° 00
2026-10-29 15:19:42 UTC12.2 °C6.2 °C67 1025.7 90° 00
2026-10-29 14:19:42 UTC13.9 °C7.6 °C66 1025.9 90° 00
2026-10-29 13:19:42 UTC14.4 °C8.8 °C69 1025.8 90° 00
2026-10-29 12:19:42 UTC13.9 °C73 1026.5 90° 00
2026-10-29 11:19:42 UTC11.7 °C82 1026.8 90° 00
2026-10-29 10:19:42 UTC7.8 °C86 1026.9 90° 00
2026-10-29 09:19:42 UTC6.1 °C87 1026.9 90° 00
2026-10-29 08:19:42 UTC5.0 °C87 1027.1 90° 00
2026-10-29 07:19:42 UTC3.9 °C88 1027.1 90° 00
2026-10-29 06:19:42 UTC3.3 °C87 1026.7 90° 00
2026-10-29 05:19:42 UTC3.3 °C86 1026.1 90° 00
2026-10-29 04:19:42 UTC2.8 °C86 1026.2 90° 00
2026-10-29 03:19:43 UTC3.3 °C86 1025.7 90° 00
2026-10-29 02:19:43 UTC3.9 °C86 1025.6 90° 00
2026-10-29 01:19:43 UTC4.4 °C86 1025.8 90° 00
2026-10-29 00:19:43 UTC5.0 °C86 1025.8 90° 00
2026-10-28 23:19:43 UTC5.6 °C86 1025.8 90° 00
2026-10-28 22:19:43 UTC5.6 °C86 1026.0 90° 00

About APRS and CWOP weather data

Radio amateur weather stations send their reports to APRS-IS; CWOP (Citizen Weather Observer Program, callsigns like CW1234, DW…, EW…) stations are private weather stations whose data reaches NOAA via APRS-IS. Reports are stored at most once per 10 minutes per station and kept for 2 years; the dew point is calculated from temperature and humidity.

Page generated in 0.132 s.