Weather of KF7U – Show graphically · info
| Comment | eREST |
|---|---|
| Location | N 33°24.00' W 111°29.33' – locator DM43gj
5.8 km west-northwest bearing 299° from Gold Canyon, Arizona, United States |
| Last report | 2026-10-30 02:03:09 UTC (1m24s ago) |
| Temperature | 22.8 °C |
| Dew point | 9.9 °C |
| Humidity | 44 % |
| Pressure | 1011.5 mbar |
| Wind | ENE, 68°, 0.0 m/s, gusts 0.0 m/s |
| Rain | 1 h 0 mm; since midnight 0 mm |
Real-time page updates enabled.
Data from 2026-10-28 02:04 to 2026-10-30 02:04
Temperature (°C)
Pressure (mbar)
Humidity (%)
Wind (m/s)
Wind direction (°)
Rain (mm)
| Time | Temperature | Dew point | Humidity | Pressure | Wind | Gusts | 1 h | 24 h | since midnight | Luminosity |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-30 01:53:10 UTC | 22.8 °C | 9.9 °C | 44 | 1011.2 | 45° 0.0 m/s | 0.0 m/s | 0 | 0 | ||
| 2026-10-30 01:38:09 UTC | 22.8 °C | 9.6 °C | 43 | 1011.2 | 63° 0.0 m/s | 0.0 m/s | 0 | 0 | ||
| 2026-10-30 01:28:09 UTC | 23.3 °C | 9.7 °C | 42 | 1011.5 | 44° 0.0 m/s | 0.0 m/s | 0 | 0 | ||
| 2026-10-30 01:18:08 UTC | 23.3 °C | 9.3 °C | 41 | 1011.5 | 45° 0.0 m/s | 0.0 m/s | 0 | 0 | ||
| 2026-10-30 01:03:09 UTC | 23.9 °C | 9.8 °C | 41 | 1011.5 | 58° 0.0 m/s | 0.0 m/s | 0 | 0 | ||
| 2026-10-30 00:48:09 UTC | 24.4 °C | 10.3 °C | 41 | 1011.5 | 65° 0.0 m/s | 0.0 m/s | 0 | 0 | ||
| 2026-10-30 00:33:09 UTC | 25.0 °C | 10.5 °C | 40 | 1011.5 | 68° 0.0 m/s | 0.0 m/s | 0 | 0 | ||
| 2026-10-30 00:23:08 UTC | 26.1 °C | 11.1 °C | 39 | 1011.5 | 68° 0.0 m/s | 0.4 m/s | 0 | 0 | ||
| 2026-10-30 00:08:08 UTC | 26.7 °C | 11.2 °C | 38 | 1011.5 | 84° 0.0 m/s | 0.0 m/s | 0 | 0 | ||
| 2026-10-29 23:58:08 UTC | 27.2 °C | 10.8 °C | 36 | 1011.5 | 219° 0.0 m/s | 0.0 m/s | 0 | 0 | ||
| 2026-10-29 23:48:08 UTC | 27.2 °C | 10.4 °C | 35 | 1011.9 | 197° 0.0 m/s | 0.0 m/s | 0 | 0 | ||
| 2026-10-29 23:38:08 UTC | 27.8 °C | 10.5 °C | 34 | 1011.5 | 221° 0.0 m/s | 0.0 m/s | 0 | 0 | ||
| 2026-10-29 23:23:08 UTC | 28.9 °C | 10.5 °C | 32 | 1011.5 | 171° 0.0 m/s | 0.0 m/s | 0 | 0 | ||
| 2026-10-29 23:08:09 UTC | 30.0 °C | 11.0 °C | 31 | 1011.9 | 210° 0.0 m/s | 2.2 m/s | 0 | 0 | ||
| 2026-10-29 22:53:10 UTC | 30.0 °C | 11.0 °C | 31 | 1011.9 | 146° 2.7 m/s | 2.7 m/s | 0 | 0 | ||
| 2026-10-29 22:43:09 UTC | 30.6 °C | 11.0 °C | 30 | 1012.2 | 155° 1.3 m/s | 1.3 m/s | 0 | 0 | ||
| 2026-10-29 22:28:08 UTC | 30.6 °C | 10.5 °C | 29 | 1012.2 | 157° 0.9 m/s | 1.8 m/s | 0 | 0 | ||
| 2026-10-29 22:13:10 UTC | 30.6 °C | 10.5 °C | 29 | 1012.5 | 149° 0.0 m/s | 0.0 m/s | 0 | 0 | ||
| 2026-10-29 22:03:09 UTC | 30.0 °C | 10.5 °C | 30 | 1012.5 | 232° 1.8 m/s | 2.7 m/s | 0 | 0 | ||
| 2026-10-29 21:48:10 UTC | 28.9 °C | 9.6 °C | 30 | 1012.5 | 96° 0.0 m/s | 0.0 m/s | 0 | 0 | ||
| 2026-10-29 21:38:08 UTC | 28.9 °C | 9.6 °C | 30 | 1012.5 | 328° 0.4 m/s | 2.7 m/s | 0 | 0 | ||
| 2026-10-29 21:23:09 UTC | 28.9 °C | 10.1 °C | 31 | 1012.9 | 277° 2.2 m/s | 3.1 m/s | 0 | 0 | ||
| 2026-10-29 21:13:08 UTC | 28.9 °C | 10.1 °C | 31 | 1012.5 | 238° 2.2 m/s | 2.2 m/s | 0 | 0 | ||
| 2026-10-29 20:58:09 UTC | 29.4 °C | 10.5 °C | 31 | 1012.9 | 190° 0.0 m/s | 2.7 m/s | 0 | 0 | ||
| 2026-10-29 20:48:08 UTC | 28.9 °C | 10.5 °C | 32 | 1012.9 | 191° 1.3 m/s | 2.7 m/s | 0 | 0 | ||
| 2026-10-29 20:33:09 UTC | 28.9 °C | 10.5 °C | 32 | 1013.2 | 130° 0.9 m/s | 0.9 m/s | 0 | 0 | ||
| 2026-10-29 20:23:09 UTC | 28.9 °C | 10.5 °C | 32 | 1013.2 | 167° 1.3 m/s | 1.3 m/s | 0 | 0 | ||
| 2026-10-29 20:08:09 UTC | 29.4 °C | 11.0 °C | 32 | 1013.2 | 332° 0.0 m/s | 0.9 m/s | 0 | 0 | ||
| 2026-10-29 19:58:08 UTC | 28.9 °C | 11.0 °C | 33 | 1013.2 | 241° 0.9 m/s | 0.9 m/s | 0 | 0 | ||
| 2026-10-29 19:43:10 UTC | 30.0 °C | 10.5 °C | 30 | 1013.5 | 98° 1.3 m/s | 2.7 m/s | 0 | 0 | ||
| 2026-10-29 19:28:11 UTC | 30.0 °C | 10.5 °C | 30 | 1013.9 | 52° 2.2 m/s | 3.6 m/s | 0 | 0 | ||
| 2026-10-29 19:13:08 UTC | 30.0 °C | 11.0 °C | 31 | 1014.2 | 236° 1.8 m/s | 3.1 m/s | 0 | 0 | ||
| 2026-10-29 18:58:08 UTC | 29.4 °C | 9.5 °C | 29 | 1014.2 | 110° 1.3 m/s | 2.2 m/s | 0 | 0 | ||
| 2026-10-29 18:48:08 UTC | 28.9 °C | 9.6 °C | 30 | 1014.2 | 53° 0.0 m/s | 0.0 m/s | 0 | 0 | ||
| 2026-10-29 18:33:10 UTC | 28.3 °C | 9.6 °C | 31 | 1014.6 | 111° 0.0 m/s | 1.8 m/s | 0 | 0 | ||
| 2026-10-29 18:23:09 UTC | 27.8 °C | 9.1 °C | 31 | 1014.6 | 172° 0.0 m/s | 0.9 m/s | 0 | 0 | ||
| 2026-10-29 18:08:09 UTC | 26.7 °C | 9.1 °C | 33 | 1014.9 | 225° 0.0 m/s | 1.8 m/s | 0 | 0 | ||
| 2026-10-29 17:58:08 UTC | 26.7 °C | 9.1 °C | 33 | 1014.9 | 169° 0.9 m/s | 1.3 m/s | 0 | 0 | ||
| 2026-10-29 17:43:11 UTC | 26.7 °C | 9.5 °C | 34 | 1014.9 | 229° 0.9 m/s | 1.3 m/s | 0 | 0 | ||
| 2026-10-29 17:28:09 UTC | 26.1 °C | 9.9 °C | 36 | 1015.2 | 209° 0.0 m/s | 2.7 m/s | 0 | 0 | ||
| 2026-10-29 17:18:08 UTC | 26.1 °C | 10.7 °C | 38 | 1015.2 | 250° 1.8 m/s | 2.2 m/s | 0 | 0 | ||
| 2026-10-29 17:08:08 UTC | 25.6 °C | 9.0 °C | 35 | 1015.2 | 264° 0.4 m/s | 1.3 m/s | 0 | 0 | ||
| 2026-10-29 16:53:09 UTC | 24.4 °C | 8.8 °C | 37 | 1015.2 | 220° 0.0 m/s | 0.4 m/s | 0 | 0 | ||
| 2026-10-29 16:38:10 UTC | 23.3 °C | 8.9 °C | 40 | 1014.9 | 356° 0.0 m/s | 1.3 m/s | 0 | 0 | ||
| 2026-10-29 16:28:08 UTC | 22.8 °C | 8.9 °C | 41 | 1014.9 | 333° 0.4 m/s | 0.4 m/s | 0 | 0 | ||
| 2026-10-29 16:13:09 UTC | 22.8 °C | 8.5 °C | 40 | 1014.9 | 350° 1.3 m/s | 1.3 m/s | 0 | 0 | ||
| 2026-10-29 15:58:11 UTC | 21.7 °C | 9.6 °C | 46 | 1014.9 | 357° 0.0 m/s | 0.0 m/s | 0 | 0 | ||
| 2026-10-29 15:43:09 UTC | 20.0 °C | 9.8 °C | 52 | 1014.9 | 156° 0.0 m/s | 0.0 m/s | 0 | 0 | ||
| 2026-10-29 15:33:08 UTC | 18.9 °C | 9.7 °C | 55 | 1014.6 | 10° 0.0 m/s | 0.0 m/s | 0 | 0 | ||
| 2026-10-29 15:08:08 UTC | 16.1 °C | 8.1 °C | 59 | 1014.9 | 43° 0.0 m/s | 0.0 m/s | 0 | 0 | ||
| 2026-10-29 14:53:10 UTC | 15.0 °C | 7.5 °C | 61 | 1014.6 | 59° 0.0 m/s | 0.0 m/s | 0 | 0 | ||
| 2026-10-29 14:43:09 UTC | 14.4 °C | 7.0 °C | 61 | 1014.6 | 73° 0.0 m/s | 0.0 m/s | 0 | 0 | ||
| 2026-10-29 14:33:09 UTC | 13.9 °C | 7.0 °C | 63 | 1014.6 | 53° 0.0 m/s | 0.0 m/s | 0 | 0 | ||
| 2026-10-29 14:23:08 UTC | 13.3 °C | 6.6 °C | 64 | 1014.6 | 38° 0.0 m/s | 0.0 m/s | 0 | 0 | ||
| 2026-10-29 14:08:20 UTC | 12.8 °C | 6.4 °C | 65 | 1014.6 | 51° 0.4 m/s | 0.4 m/s | 0 | 0 | ||
| 2026-10-29 13:53:14 UTC | 12.2 °C | 6.2 °C | 67 | 1014.6 | 341° 0.0 m/s | 0.0 m/s | 0 | 0 | ||
| 2026-10-29 13:38:08 UTC | 12.8 °C | 6.4 °C | 65 | 1014.2 | 73° 0.0 m/s | 0.0 m/s | 0 | 0 | ||
| 2026-10-29 13:28:08 UTC | 12.8 °C | 6.4 °C | 65 | 1014.2 | 66° 0.0 m/s | 0.4 m/s | 0 | 0 | ||
| 2026-10-29 13:18:08 UTC | 12.8 °C | 6.4 °C | 65 | 1014.2 | 43° 0.0 m/s | 0.0 m/s | 0 | 0 | ||
| 2026-10-29 12:58:08 UTC | 12.2 °C | 65 | 1014.2 | 26° 0.0 m/s | 0.0 m/s | 0 | 0 | |||
| 2026-10-29 12:43:10 UTC | 12.2 °C | 66 | 1014.2 | 26° 0.0 m/s | 0.0 m/s | 0 | 0 | |||
| 2026-10-29 12:28:08 UTC | 12.2 °C | 66 | 1013.9 | 44° 0.0 m/s | 0.0 m/s | 0 | 0 | |||
| 2026-10-29 12:08:09 UTC | 12.2 °C | 65 | 1013.9 | 59° 0.0 m/s | 0.0 m/s | 0 | 0 | |||
| 2026-10-29 11:58:08 UTC | 12.2 °C | 65 | 1013.5 | 40° 0.0 m/s | 0.0 m/s | 0 | 0 | |||
| 2026-10-29 11:43:09 UTC | 12.2 °C | 64 | 1013.2 | 57° 0.0 m/s | 0.0 m/s | 0 | 0 | |||
| 2026-10-29 11:33:08 UTC | 12.2 °C | 64 | 1013.5 | 40° 0.0 m/s | 0.0 m/s | 0 | 0 | |||
| 2026-10-29 11:23:08 UTC | 12.8 °C | 62 | 1013.2 | 43° 0.0 m/s | 0.0 m/s | 0 | 0 | |||
| 2026-10-29 11:13:08 UTC | 12.8 °C | 62 | 1013.2 | 78° 0.0 m/s | 0.0 m/s | 0 | 0 | |||
| 2026-10-29 11:03:08 UTC | 13.3 °C | 60 | 1013.2 | 43° 0.0 m/s | 0.0 m/s | 0 | 0 | |||
| 2026-10-29 10:53:08 UTC | 13.9 °C | 60 | 1013.2 | 56° 0.0 m/s | 0.0 m/s | 0 | 0 | |||
| 2026-10-29 10:38:08 UTC | 13.3 °C | 60 | 1013.2 | 40° 0.0 m/s | 0.0 m/s | 0 | 0 | |||
| 2026-10-29 10:23:09 UTC | 13.3 °C | 62 | 1013.2 | 36° 0.0 m/s | 0.0 m/s | 0 | 0 | |||
| 2026-10-29 10:08:08 UTC | 13.3 °C | 61 | 1013.2 | 67° 0.0 m/s | 0.0 m/s | 0 | 0 | |||
| 2026-10-29 09:53:08 UTC | 13.9 °C | 59 | 1013.2 | 50° 0.0 m/s | 0.0 m/s | 0 | 0 | |||
| 2026-10-29 09:33:09 UTC | 14.4 °C | 56 | 1013.5 | 54° 0.0 m/s | 0.0 m/s | 0 | 0 | |||
| 2026-10-29 09:18:10 UTC | 15.0 °C | 54 | 1013.5 | 60° 0.0 m/s | 0.0 m/s | 0 | 0 | |||
| 2026-10-29 09:03:09 UTC | 16.1 °C | 51 | 1013.5 | 55° 0.0 m/s | 0.0 m/s | 0 | 0 | |||
| 2026-10-29 08:48:09 UTC | 16.1 °C | 50 | 1013.5 | 42° 0.0 m/s | 0.0 m/s | 0 | 0 | |||
| 2026-10-29 08:38:08 UTC | 16.1 °C | 50 | 1013.5 | 55° 0.0 m/s | 0.0 m/s | 0 | 0 | |||
| 2026-10-29 08:23:08 UTC | 16.1 °C | 51 | 1013.9 | 61° 0.0 m/s | 0.0 m/s | 0 | 0 | |||
| 2026-10-29 08:13:08 UTC | 16.1 °C | 50 | 1013.9 | 47° 0.0 m/s | 0.0 m/s | 0 | 0 | |||
| 2026-10-29 07:58:08 UTC | 16.1 °C | 50 | 1013.9 | 48° 0.0 m/s | 0.4 m/s | 0 | 0 | |||
| 2026-10-29 07:43:08 UTC | 15.0 °C | 53 | 1013.9 | 7° 0.0 m/s | 0.4 m/s | 0 | 0 | |||
| 2026-10-29 07:33:08 UTC | 15.0 °C | 55 | 1013.9 | 49° 0.0 m/s | 0.0 m/s | 0 | 0 | |||
| 2026-10-29 07:18:10 UTC | 15.0 °C | 54 | 1013.9 | 64° 0.0 m/s | 0.0 m/s | 0 | 0 | |||
| 2026-10-29 07:08:08 UTC | 15.6 °C | 53 | 1013.9 | 63° 0.0 m/s | 0.0 m/s | 0 | 0 | |||
| 2026-10-29 06:58:08 UTC | 15.6 °C | 51 | 1013.9 | 43° 0.0 m/s | 0.0 m/s | 0 | 0 | |||
| 2026-10-29 06:43:08 UTC | 16.1 °C | 51 | 1014.2 | 28° 0.0 m/s | 0.0 m/s | 0 | 0 | |||
| 2026-10-29 06:33:08 UTC | 15.6 °C | 52 | 1014.2 | 16° 0.0 m/s | 0.0 m/s | 0 | 0 | |||
| 2026-10-29 06:23:08 UTC | 15.6 °C | 52 | 1014.2 | 45° 0.0 m/s | 0.0 m/s | 0 | 0 | |||
| 2026-10-29 06:08:08 UTC | 15.0 °C | 53 | 1014.2 | 38° 0.0 m/s | 0.0 m/s | 0 | 0 | |||
| 2026-10-29 05:58:08 UTC | 15.0 °C | 54 | 1014.2 | 30° 0.0 m/s | 0.0 m/s | 0 | 0 | |||
| 2026-10-29 05:43:10 UTC | 15.6 °C | 53 | 1014.2 | 38° 0.0 m/s | 0.0 m/s | 0 | 0 | |||
| 2026-10-29 05:33:08 UTC | 15.6 °C | 51 | 1014.2 | 62° 0.0 m/s | 0.0 m/s | 0 | 0 | |||
| 2026-10-29 05:23:08 UTC | 16.1 °C | 51 | 1014.2 | 52° 0.0 m/s | 0.0 m/s | 0 | 0 | |||
| 2026-10-29 05:08:09 UTC | 16.7 °C | 49 | 1014.2 | 74° 0.0 m/s | 0.0 m/s | 0 | 0 | |||
| 2026-10-29 04:53:08 UTC | 17.2 °C | 47 | 1013.9 | 48° 0.0 m/s | 0.0 m/s | 0 | 0 | |||
| 2026-10-29 04:43:08 UTC | 17.8 °C | 45 | 1013.9 | 55° 0.0 m/s | 0.0 m/s | 0 | 0 | |||
| 2026-10-29 04:28:08 UTC | 18.3 °C | 44 | 1013.9 | 70° 0.0 m/s | 0.0 m/s | 0 | 0 | |||
| 2026-10-29 04:13:08 UTC | 18.9 °C | 42 | 1013.9 | 55° 0.0 m/s | 0.0 m/s | 0 | 0 | |||
| 2026-10-29 03:58:08 UTC | 18.9 °C | 42 | 1013.9 | 45° 0.0 m/s | 0.0 m/s | 0 | 0 | |||
| 2026-10-29 03:48:08 UTC | 19.4 °C | 42 | 1013.5 | 45° 0.9 m/s | 0.9 m/s | 0 | 0 | |||
| 2026-10-29 03:38:08 UTC | 19.4 °C | 41 | 1013.9 | 41° 0.4 m/s | 0.9 m/s | 0 | 0 | |||
| 2026-10-29 03:23:10 UTC | 19.4 °C | 40 | 1013.9 | 62° 0.0 m/s | 0.0 m/s | 0 | 0 | |||
| 2026-10-29 03:08:09 UTC | 20.0 °C | 40 | 1013.9 | 55° 0.0 m/s | 0.0 m/s | 0 | 0 | |||
| 2026-10-29 02:53:08 UTC | 20.6 °C | 39 | 1013.9 | 52° 0.0 m/s | 0.0 m/s | 0 | 0 | |||
| 2026-10-29 02:38:08 UTC | 21.1 °C | 38 | 1013.5 | 36° 0.0 m/s | 0.0 m/s | 0 | 0 | |||
| 2026-10-29 02:23:08 UTC | 21.7 °C | 37 | 1013.5 | 38° 0.0 m/s | 0.0 m/s | 0 | 0 | |||
| 2026-10-29 02:08:09 UTC | 22.2 °C | 35 | 1013.5 | 42° 0.0 m/s | 0.0 m/s | 0 | 0 | |||
| 2026-10-29 01:58:08 UTC | 22.2 °C | 35 | 1013.5 | 31° 0.0 m/s | 0.0 m/s | 0 | 0 | |||
| 2026-10-29 01:43:10 UTC | 22.8 °C | 35 | 1013.5 | 325° 0.0 m/s | 0.0 m/s | 0 | 0 | |||
| 2026-10-29 01:28:18 UTC | 22.8 °C | 34 | 1013.5 | 339° 0.0 m/s | 1.3 m/s | 0 | 0 | |||
| 2026-10-29 01:18:09 UTC | 23.3 °C | 34 | 1013.5 | 16° 0.4 m/s | 0.9 m/s | 0 | 0 | |||
| 2026-10-29 01:08:08 UTC | 23.3 °C | 35 | 1013.5 | 9° 0.0 m/s | 0.4 m/s | 0 | 0 | |||
| 2026-10-29 00:58:08 UTC | 23.3 °C | 35 | 1013.5 | 335° 0.0 m/s | 0.0 m/s | 0 | 0 | |||
| 2026-10-29 00:48:08 UTC | 23.9 °C | 33 | 1013.5 | 330° 0.0 m/s | 0.0 m/s | 0 | 0 | |||
| 2026-10-29 00:33:10 UTC | 25.0 °C | 32 | 1013.5 | 357° 0.0 m/s | 0.0 m/s | 0 | 0 | |||
| 2026-10-29 00:18:11 UTC | 25.6 °C | 31 | 1013.5 | 336° 0.4 m/s | 0.4 m/s | 0 | 0 | |||
| 2026-10-29 00:03:09 UTC | 26.1 °C | 29 | 1013.5 | 353° 0.0 m/s | 1.3 m/s | 0 | 0 | |||
| 2026-10-28 23:53:08 UTC | 26.7 °C | 29 | 1013.5 | 292° 0.0 m/s | 1.8 m/s | 0 | 0 | |||
| 2026-10-28 23:43:08 UTC | 26.7 °C | 28 | 1013.5 | 248° 0.9 m/s | 0.9 m/s | 0 | 0 | |||
| 2026-10-28 23:28:10 UTC | 27.2 °C | 27 | 1013.5 | 248° 1.8 m/s | 1.8 m/s | 0 | 0 | |||
| 2026-10-28 23:18:08 UTC | 27.2 °C | 27 | 1013.9 | 295° 0.0 m/s | 1.3 m/s | 0 | 0 | |||
| 2026-10-28 23:03:08 UTC | 28.3 °C | 26 | 1013.5 | 251° 0.4 m/s | 1.3 m/s | 0 | 0 | |||
| 2026-10-28 22:53:08 UTC | 28.9 °C | 25 | 1013.9 | 258° 1.8 m/s | 1.8 m/s | 0 | 0 | |||
| 2026-10-28 22:38:10 UTC | 29.4 °C | 24 | 1013.9 | 227° 0.0 m/s | 1.8 m/s | 0 | 0 | |||
| 2026-10-28 22:23:09 UTC | 29.4 °C | 24 | 1013.9 | 158° 0.0 m/s | 0.0 m/s | 0 | 0 | |||
| 2026-10-28 22:08:11 UTC | 29.4 °C | 25 | 1013.9 | 256° 1.8 m/s | 2.7 m/s | 0 | 0 | |||
| 2026-10-28 21:58:08 UTC | 29.4 °C | 25 | 1014.2 | 51° 0.0 m/s | 1.8 m/s | 0 | 0 | |||
| 2026-10-28 21:43:08 UTC | 28.9 °C | 26 | 1014.2 | 223° 0.0 m/s | 0.0 m/s | 0 | 0 | |||
| 2026-10-28 21:33:08 UTC | 28.9 °C | 26 | 1014.2 | 273° 2.7 m/s | 3.1 m/s | 0 | 0 | |||
| 2026-10-28 21:18:09 UTC | 28.9 °C | 26 | 1014.2 | 142° 0.4 m/s | 0.4 m/s | 0 | 0 |
About APRS and CWOP weather data
Radio amateur weather stations send their reports to APRS-IS; CWOP (Citizen Weather Observer Program, callsigns like CW1234, DW…, EW…) stations are private weather stations whose data reaches NOAA via APRS-IS. Reports are stored at most once per 10 minutes per station and kept for 2 years; the dew point is calculated from temperature and humidity.
Page generated in 0.178 s.