Weather of W2DRT – Show graphically · info
| Comment | AmbientCWOP.com |
|---|---|
| Location | N 40°11.29' W 074°41.80' – locator FN20pe
0.6 km east-southeast bearing 114° from White Horse, New Jersey, United States |
| Last report | 2026-10-30 01:25:21 UTC (6m45s ago) |
| Temperature | 13.9 °C |
| Dew point | 9.5 °C |
| Humidity | 75 % |
| Pressure | 1020.4 mbar |
Real-time page updates enabled.
Data from 2026-10-28 01:32 to 2026-10-30 01:32
Temperature (°C)
Pressure (mbar)
Humidity (%)
| Time | Temperature | Dew point | Humidity | Pressure | Wind | Gusts | 1 h | 24 h | since midnight | Luminosity |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-30 01:25:21 UTC | 13.9 °C | 9.5 °C | 75 | 1020.4 | ||||||
| 2026-10-30 01:15:18 UTC | 13.9 °C | 9.3 °C | 74 | 1020.4 | ||||||
| 2026-10-30 01:05:17 UTC | 13.9 °C | 9.3 °C | 74 | 1020.4 | ||||||
| 2026-10-30 00:55:08 UTC | 14.4 °C | 9.8 °C | 74 | 1020.4 | ||||||
| 2026-10-30 00:44:57 UTC | 14.4 °C | 9.6 °C | 73 | 1020.7 | ||||||
| 2026-10-30 00:34:49 UTC | 14.4 °C | 9.6 °C | 73 | 1020.4 | ||||||
| 2026-10-30 00:24:45 UTC | 15.0 °C | 10.2 °C | 73 | 1020.4 | ||||||
| 2026-10-30 00:14:42 UTC | 15.0 °C | 10.0 °C | 72 | 1020.4 | ||||||
| 2026-10-30 00:04:40 UTC | 15.0 °C | 10.0 °C | 72 | 1020.4 | ||||||
| 2026-10-29 23:54:40 UTC | 15.0 °C | 10.0 °C | 72 | 1020.7 | ||||||
| 2026-10-29 23:44:35 UTC | 15.0 °C | 10.0 °C | 72 | 1020.4 | ||||||
| 2026-10-29 23:34:34 UTC | 15.0 °C | 9.8 °C | 71 | 1020.7 | ||||||
| 2026-10-29 23:24:32 UTC | 15.6 °C | 10.1 °C | 70 | 1020.7 | ||||||
| 2026-10-29 23:14:28 UTC | 15.6 °C | 10.1 °C | 70 | 1020.4 | ||||||
| 2026-10-29 22:54:24 UTC | 16.1 °C | 10.0 °C | 67 | 1020.7 | ||||||
| 2026-10-29 22:44:23 UTC | 16.7 °C | 10.3 °C | 66 | 1021.1 | ||||||
| 2026-10-29 22:34:22 UTC | 16.7 °C | 10.1 °C | 65 | 1021.1 | ||||||
| 2026-10-29 22:24:21 UTC | 17.2 °C | 10.3 °C | 64 | 1021.1 | ||||||
| 2026-10-29 22:14:16 UTC | 17.2 °C | 10.1 °C | 63 | 1021.1 | ||||||
| 2026-10-29 21:54:11 UTC | 18.3 °C | 10.4 °C | 60 | 1021.1 | ||||||
| 2026-10-29 21:44:11 UTC | 18.9 °C | 11.0 °C | 60 | 1021.4 | ||||||
| 2026-10-29 21:24:10 UTC | 20.0 °C | 11.5 °C | 58 | 1021.4 | ||||||
| 2026-10-29 21:14:05 UTC | 20.0 °C | 11.5 °C | 58 | 1021.7 | ||||||
| 2026-10-29 21:04:03 UTC | 20.0 °C | 11.2 °C | 57 | 1021.4 | ||||||
| 2026-10-29 20:53:59 UTC | 20.6 °C | 11.8 °C | 57 | 1021.4 | ||||||
| 2026-10-29 20:43:58 UTC | 20.6 °C | 11.8 °C | 57 | 1021.4 | ||||||
| 2026-10-29 20:33:56 UTC | 20.6 °C | 11.5 °C | 56 | 1021.4 | ||||||
| 2026-10-29 20:23:52 UTC | 20.6 °C | 11.5 °C | 56 | 1022.1 | ||||||
| 2026-10-29 20:13:51 UTC | 21.1 °C | 12.0 °C | 56 | 1021.7 | ||||||
| 2026-10-29 20:03:49 UTC | 21.1 °C | 12.0 °C | 56 | 1022.1 | ||||||
| 2026-10-29 19:53:47 UTC | 20.6 °C | 11.5 °C | 56 | 1021.7 | ||||||
| 2026-10-29 19:43:46 UTC | 20.6 °C | 11.5 °C | 56 | 1022.1 | ||||||
| 2026-10-29 19:33:43 UTC | 20.6 °C | 11.5 °C | 56 | 1022.1 | ||||||
| 2026-10-29 19:23:40 UTC | 20.6 °C | 11.8 °C | 57 | 1022.1 | ||||||
| 2026-10-29 19:13:35 UTC | 20.6 °C | 11.8 °C | 57 | 1022.1 | ||||||
| 2026-10-29 19:03:31 UTC | 20.6 °C | 12.3 °C | 59 | 1022.1 | ||||||
| 2026-10-29 18:53:29 UTC | 20.6 °C | 12.6 °C | 60 | 1022.1 | ||||||
| 2026-10-29 18:43:25 UTC | 20.0 °C | 12.0 °C | 60 | 1022.8 | ||||||
| 2026-10-29 18:33:23 UTC | 20.0 °C | 12.0 °C | 60 | 1022.4 | ||||||
| 2026-10-29 18:23:22 UTC | 20.0 °C | 12.2 °C | 61 | 1022.4 | ||||||
| 2026-10-29 18:13:19 UTC | 20.0 °C | 12.5 °C | 62 | 1023.1 | ||||||
| 2026-10-29 18:01:45 UTC | 19.4 °C | 12.2 °C | 63 | 1023.4 | ||||||
| 2026-10-29 17:40:46 UTC | 19.4 °C | 12.4 °C | 64 | 1023.8 | ||||||
| 2026-10-29 17:30:40 UTC | 19.4 °C | 12.6 °C | 65 | 1023.8 | ||||||
| 2026-10-29 16:51:50 UTC | 18.3 °C | 12.3 °C | 68 | 1024.8 | ||||||
| 2026-10-29 16:41:45 UTC | 18.3 °C | 12.3 °C | 68 | 1025.1 | ||||||
| 2026-10-29 16:31:45 UTC | 17.8 °C | 12.0 °C | 69 | 1025.1 | ||||||
| 2026-10-29 16:21:43 UTC | 17.8 °C | 12.3 °C | 70 | 1025.5 | ||||||
| 2026-10-29 16:11:39 UTC | 17.2 °C | 12.1 °C | 72 | 1025.5 | ||||||
| 2026-10-29 16:01:35 UTC | 17.2 °C | 12.1 °C | 72 | 1025.8 | ||||||
| 2026-10-29 15:51:30 UTC | 16.7 °C | 11.8 °C | 73 | 1026.1 | ||||||
| 2026-10-29 15:31:29 UTC | 16.1 °C | 11.7 °C | 75 | 1025.8 | ||||||
| 2026-10-29 15:11:23 UTC | 15.6 °C | 11.8 °C | 78 | 1026.5 | ||||||
| 2026-10-29 15:01:20 UTC | 15.0 °C | 11.4 °C | 79 | 1026.8 | ||||||
| 2026-10-29 14:51:19 UTC | 14.4 °C | 11.2 °C | 81 | 1026.8 | ||||||
| 2026-10-29 14:30:04 UTC | 13.3 °C | 10.7 °C | 84 | 1026.8 | ||||||
| 2026-10-29 14:20:01 UTC | 12.8 °C | 10.3 °C | 85 | 1026.8 | ||||||
| 2026-10-29 14:09:56 UTC | 12.2 °C | 9.8 °C | 85 | 1026.8 | ||||||
| 2026-10-29 13:59:55 UTC | 11.7 °C | 9.4 °C | 86 | 1027.2 | ||||||
| 2026-10-29 13:49:51 UTC | 11.1 °C | 9.2 °C | 88 | 1027.2 | ||||||
| 2026-10-29 13:39:51 UTC | 10.6 °C | 8.7 °C | 88 | 1027.2 | ||||||
| 2026-10-29 13:29:49 UTC | 10.0 °C | 8.3 °C | 89 | 1027.2 | ||||||
| 2026-10-29 13:19:45 UTC | 9.4 °C | 7.8 °C | 90 | 1027.2 | ||||||
| 2026-10-29 13:09:40 UTC | 8.9 °C | 7.3 °C | 90 | 1027.2 | ||||||
| 2026-10-29 12:49:36 UTC | 7.8 °C | 90 | 1027.2 | |||||||
| 2026-10-29 12:39:36 UTC | 7.8 °C | 90 | 1027.2 | |||||||
| 2026-10-29 12:29:31 UTC | 7.2 °C | 91 | 1027.2 | |||||||
| 2026-10-29 12:19:31 UTC | 6.7 °C | 90 | 1027.2 | |||||||
| 2026-10-29 12:09:28 UTC | 6.7 °C | 90 | 1026.8 | |||||||
| 2026-10-29 11:59:26 UTC | 6.1 °C | 89 | 1027.2 | |||||||
| 2026-10-29 11:49:24 UTC | 6.1 °C | 89 | 1027.2 | |||||||
| 2026-10-29 11:39:23 UTC | 6.1 °C | 89 | 1026.8 | |||||||
| 2026-10-29 11:29:20 UTC | 6.1 °C | 89 | 1027.2 | |||||||
| 2026-10-29 11:09:16 UTC | 6.1 °C | 88 | 1026.8 | |||||||
| 2026-10-29 10:49:15 UTC | 6.1 °C | 88 | 1026.8 | |||||||
| 2026-10-29 10:39:10 UTC | 6.1 °C | 88 | 1026.8 | |||||||
| 2026-10-29 10:29:06 UTC | 6.1 °C | 88 | 1026.8 | |||||||
| 2026-10-29 10:19:01 UTC | 6.1 °C | 88 | 1026.8 | |||||||
| 2026-10-29 10:08:57 UTC | 6.1 °C | 88 | 1026.8 | |||||||
| 2026-10-29 09:58:53 UTC | 6.1 °C | 88 | 1026.8 | |||||||
| 2026-10-29 09:48:48 UTC | 6.7 °C | 88 | 1026.8 | |||||||
| 2026-10-29 09:38:45 UTC | 6.7 °C | 88 | 1027.2 | |||||||
| 2026-10-29 09:28:40 UTC | 6.7 °C | 88 | 1027.2 | |||||||
| 2026-10-29 09:18:40 UTC | 6.7 °C | 88 | 1026.8 | |||||||
| 2026-10-29 09:08:36 UTC | 6.7 °C | 88 | 1026.8 | |||||||
| 2026-10-29 08:58:34 UTC | 6.7 °C | 88 | 1027.2 | |||||||
| 2026-10-29 08:48:33 UTC | 6.7 °C | 88 | 1027.2 | |||||||
| 2026-10-29 08:38:30 UTC | 6.7 °C | 88 | 1027.2 | |||||||
| 2026-10-29 08:28:28 UTC | 6.7 °C | 88 | 1027.2 | |||||||
| 2026-10-29 08:08:24 UTC | 7.2 °C | 87 | 1027.2 | |||||||
| 2026-10-29 07:58:20 UTC | 7.2 °C | 87 | 1027.2 | |||||||
| 2026-10-29 07:48:15 UTC | 7.2 °C | 87 | 1027.5 | |||||||
| 2026-10-29 07:38:14 UTC | 7.2 °C | 87 | 1027.5 | |||||||
| 2026-10-29 07:28:09 UTC | 7.2 °C | 87 | 1027.8 | |||||||
| 2026-10-29 07:08:05 UTC | 7.8 °C | 87 | 1027.8 | |||||||
| 2026-10-29 06:58:05 UTC | 7.8 °C | 87 | 1028.2 | |||||||
| 2026-10-29 06:38:01 UTC | 7.8 °C | 86 | 1027.8 | |||||||
| 2026-10-29 06:27:59 UTC | 7.8 °C | 86 | 1028.2 | |||||||
| 2026-10-29 06:17:58 UTC | 7.8 °C | 86 | 1027.8 | |||||||
| 2026-10-29 06:07:53 UTC | 7.8 °C | 86 | 1027.8 | |||||||
| 2026-10-29 05:57:51 UTC | 7.8 °C | 85 | 1028.2 | |||||||
| 2026-10-29 05:47:51 UTC | 7.8 °C | 85 | 1028.2 | |||||||
| 2026-10-29 05:37:50 UTC | 8.3 °C | 85 | 1028.2 | |||||||
| 2026-10-29 05:27:46 UTC | 8.3 °C | 85 | 1028.2 | |||||||
| 2026-10-29 05:17:43 UTC | 8.3 °C | 85 | 1028.2 | |||||||
| 2026-10-29 05:07:42 UTC | 8.3 °C | 85 | 1028.2 | |||||||
| 2026-10-29 04:57:42 UTC | 8.3 °C | 84 | 1028.2 | |||||||
| 2026-10-29 04:47:38 UTC | 8.3 °C | 84 | 1028.2 | |||||||
| 2026-10-29 04:37:36 UTC | 8.9 °C | 84 | 1028.5 | |||||||
| 2026-10-29 04:27:33 UTC | 8.9 °C | 84 | 1028.5 | |||||||
| 2026-10-29 04:07:29 UTC | 8.9 °C | 83 | 1028.5 | |||||||
| 2026-10-29 03:47:29 UTC | 9.4 °C | 83 | 1028.9 | |||||||
| 2026-10-29 03:37:26 UTC | 9.4 °C | 83 | 1028.9 | |||||||
| 2026-10-29 03:27:22 UTC | 9.4 °C | 82 | 1028.9 | |||||||
| 2026-10-29 03:17:21 UTC | 9.4 °C | 82 | 1028.9 | |||||||
| 2026-10-29 03:07:18 UTC | 10.0 °C | 81 | 1028.9 | |||||||
| 2026-10-29 02:57:16 UTC | 10.0 °C | 80 | 1028.9 | |||||||
| 2026-10-29 02:47:16 UTC | 10.0 °C | 80 | 1028.9 | |||||||
| 2026-10-29 02:37:16 UTC | 10.6 °C | 80 | 1028.9 | |||||||
| 2026-10-29 02:27:16 UTC | 10.6 °C | 80 | 1029.2 | |||||||
| 2026-10-29 02:17:12 UTC | 10.6 °C | 79 | 1029.2 | |||||||
| 2026-10-29 02:07:11 UTC | 11.1 °C | 79 | 1029.2 | |||||||
| 2026-10-29 01:57:11 UTC | 11.1 °C | 78 | 1029.9 | |||||||
| 2026-10-29 01:47:06 UTC | 11.1 °C | 78 | 1029.2 | |||||||
| 2026-10-29 01:37:05 UTC | 11.1 °C | 77 | 1029.5 | |||||||
| 2026-10-29 01:27:01 UTC | 11.1 °C | 76 | 1029.2 | |||||||
| 2026-10-29 01:16:56 UTC | 11.7 °C | 76 | 1029.5 | |||||||
| 2026-10-29 01:06:55 UTC | 11.7 °C | 75 | 1029.5 | |||||||
| 2026-10-29 00:56:50 UTC | 12.2 °C | 75 | 1029.5 | |||||||
| 2026-10-29 00:46:46 UTC | 12.2 °C | 74 | 1029.9 | |||||||
| 2026-10-29 00:36:44 UTC | 12.2 °C | 74 | 1029.9 | |||||||
| 2026-10-29 00:26:42 UTC | 12.2 °C | 74 | 1029.9 | |||||||
| 2026-10-29 00:16:39 UTC | 12.2 °C | 73 | 1029.5 | |||||||
| 2026-10-29 00:06:36 UTC | 12.8 °C | 73 | 1029.2 | |||||||
| 2026-10-28 23:56:32 UTC | 12.8 °C | 72 | 1029.5 | |||||||
| 2026-10-28 23:46:29 UTC | 12.8 °C | 72 | 1029.5 | |||||||
| 2026-10-28 23:36:26 UTC | 13.3 °C | 71 | 1029.5 | |||||||
| 2026-10-28 23:26:26 UTC | 13.3 °C | 70 | 1029.5 | |||||||
| 2026-10-28 23:16:25 UTC | 13.3 °C | 70 | 1029.9 | |||||||
| 2026-10-28 23:06:23 UTC | 13.3 °C | 69 | 1029.9 | |||||||
| 2026-10-28 22:46:23 UTC | 13.9 °C | 65 | 1029.9 | |||||||
| 2026-10-28 22:36:20 UTC | 14.4 °C | 64 | 1029.2 | |||||||
| 2026-10-28 22:26:18 UTC | 15.0 °C | 64 | 1029.2 | |||||||
| 2026-10-28 22:16:17 UTC | 15.0 °C | 63 | 1029.5 | |||||||
| 2026-10-28 22:06:16 UTC | 15.6 °C | 62 | 1029.2 | |||||||
| 2026-10-28 21:56:13 UTC | 16.1 °C | 60 | 1029.2 | |||||||
| 2026-10-28 21:46:12 UTC | 16.1 °C | 60 | 1029.5 | |||||||
| 2026-10-28 21:26:09 UTC | 16.7 °C | 58 | 1029.5 | |||||||
| 2026-10-28 21:16:09 UTC | 17.2 °C | 58 | 1029.5 |
About APRS and CWOP weather data
Radio amateur weather stations send their reports to APRS-IS; CWOP (Citizen Weather Observer Program, callsigns like CW1234, DW…, EW…) stations are private weather stations whose data reaches NOAA via APRS-IS. Reports are stored at most once per 10 minutes per station and kept for 2 years; the dew point is calculated from temperature and humidity.
Page generated in 0.136 s.